Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JOHN RIPPEL | 4019 | 46-50 | Expert |
2 | VINCENT CECALA | 3175 | 10 | Expert |
3 | ABEL HOFFMAN | 3129 | 9 | Expert |
4 | KODA KANESHIGE | 3100 | 8 | Expert |
5 | JETT KUETTEL | 2893 | 11 | Expert |
6 | TANNER OLSZEWSKI | 2804 | 9 | Expert |
7 | DANIEL CASE | 2689 | 8 | Expert |
8 | JAYDEN MCQUISTON | 2377 | 16 | Expert |
9 | BASIL CONTES | 2336 | 15 | Expert |
10 | WALKER BISHOP | 2292 | 6 | Expert |
11 | KEI JAYDEN WHEELER | 2271 | 11 | Inter |
12 | JACOB COLWELL | 2121 | 11 | Expert |
13 | NIXON FANNING | 2087 | 7 | Expert |
14 | MAVEN CASE | 2021 | 7 | Expert |
15 | FOXX SMITH | 1903 | 9 | Inter |
16 | JOHN MORRISON | 1879 | 46-50 | Expert |
17 | PHOENIX MARSHALL | 1840 | 9 | Expert |
18 | CHRISTOPHER NUTTER | EXPIRED | 46-50 | Inter |
19 | COOPER ADAMS | 1697 | 9 | Expert |
20 | AUSTIN WHEELER | 1686 | 16 | Inter |
21 | BRENNAN LEEPER | 1683 | 7 | Inter |
22 | BENJAMIN MEYER | 1679 | 14 | Expert |
23 | DEAN MORRISON | 1673 | 13 | Expert |
24 | JOSHUA NUTTER | 1578 | 17-20 | Inter |
25 | SEAN BORCHERS | 1578 | 12 | Inter |
26 | ASHTON KOSCIANSKI | 1513 | 6 | Inter |
27 | DIXON ASKELAND | 1488 | 9 | Expert |
28 | LUKE MONTOYA | 1485 | 16 | Expert |
29 | TANNER CONLIN | 1449 | 10 | Expert |
30 | KEVIN SMART | 1442 | 56 & Over | Expert |
31 | WESTON HICKS | 1404 | 10 | Expert |
32 | COLE VILLALOBOS | Sig Missing | 5 & Under | Expert |
33 | BRAXTON CHILDERS | 1363 | 8 | Inter |
34 | CAMDEN DAVIS | 1290 | 11 | Inter |
35 | RUDY NOLTA | 1198 | 14 | Expert |
36 | MASON CABRAL | 1161 | 9 | Inter |
37 | LIAM NAPODANO KELLING | 1159 | 8 | Inter |
38 | DYLAN HARER | 1126 | 10 | Inter |
39 | NATHAN LAWRENCE | 1112 | 16 | Expert |
40 | BRANSON BOYD | 1105 | 11 | Expert |
41 | JONATHAN SMITH | Sig Missing | 36-40 | Expert |
42 | EMERSON LEWIS | 1086 | 7 | Inter |
43 | CAMDEN TAMUTY | 1076 | 5 & Under | Inter |
44 | CARSON KAESS | 1043 | 8 | Inter |
45 | DOUG MARTIN | Sig Missing | 56 & Over | Inter |
46 | SCOTT KIRBY | 991 | 46-50 | Expert |
47 | RYLAN WALKER-ESQUIBEL | 942 | 12 | Novice |
48 | TEX SUTHERLAND | 901 | 6 | Inter |
49 | LOGAN GALLIMORE | 890 | 5 & Under | Novice |
50 | CARSON SCHNEIDER | 887 | 14 | Inter |
Social