Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JOHN RIPPEL | 4788 | 46-50 | Expert |
2 | KODA KANESHIGE | 3998 | 8 | Expert |
3 | VINCENT CECALA | 3974 | 10 | Expert |
4 | ABEL HOFFMAN | EXPIRED | 9 | Expert |
5 | JETT KUETTEL | 3645 | 11 | Expert |
6 | DANIEL CASE | 3479 | 8 | Expert |
7 | TANNER OLSZEWSKI | 3267 | 9 | Expert |
8 | WALKER BISHOP | 2767 | 6 | Expert |
9 | JACOB COLWELL | 2750 | 11 | Expert |
10 | MAVEN CASE | 2684 | 7 | Expert |
11 | PHOENIX MARSHALL | 2559 | 9 | Expert |
12 | BASIL CONTES | 2502 | 15 | Expert |
13 | JAYDEN MCQUISTON | 2480 | 16 | Expert |
14 | NIXON FANNING | 2405 | 7 | Expert |
15 | KEI JAYDEN WHEELER | 2271 | 11 | Inter |
16 | CHRISTOPHER NUTTER | Sig Missing | 46-50 | Inter |
17 | FOXX SMITH | 2253 | 9 | Expert |
18 | AUSTIN WHEELER | 2245 | 16 | Inter |
19 | BENJAMIN MEYER | 2223 | 14 | Expert |
20 | BRENNAN LEEPER | 2217 | 7 | Inter |
21 | JOHN MORRISON | 2211 | 46-50 | Expert |
22 | COLE VILLALOBOS | 1977 | 5 & Under | Expert |
23 | JOSHUA NUTTER | 1957 | 17-20 | Inter |
24 | DEAN MORRISON | 1947 | 13 | Expert |
25 | LUKE MONTOYA | 1925 | 16 | Expert |
26 | COOPER ADAMS | 1906 | 9 | Expert |
27 | SEAN BORCHERS | 1854 | 12 | Inter |
28 | CAMDEN DAVIS | 1817 | 11 | Inter |
29 | DIXON ASKELAND | 1780 | 9 | Expert |
30 | TANNER CONLIN | 1768 | 10 | Expert |
31 | ASHTON KOSCIANSKI | 1674 | 6 | Inter |
32 | KEVIN SMART | 1610 | 56 & Over | Expert |
33 | WESTON HICKS | 1594 | 10 | Expert |
34 | CAMDEN TAMUTY | 1537 | 5 & Under | Inter |
35 | BRAXTON CHILDERS | 1518 | 8 | Inter |
36 | LIAM NAPODANO KELLING | 1439 | 8 | Inter |
37 | RUDY NOLTA | 1384 | 14 | Expert |
38 | SCOTT KIRBY | 1331 | 46-50 | Expert |
39 | MASON CABRAL | 1331 | 9 | Inter |
40 | DYLAN HARER | 1296 | 10 | Inter |
41 | CARSON KAESS | 1289 | 8 | Inter |
42 | NIXON REARDON | 1283 | 11 | Inter |
43 | EMERSON LEWIS | 1260 | 7 | Inter |
44 | JONATHAN SMITH | Sig Missing | 36-40 | Expert |
45 | DOUG MARTIN | Sig Missing | 56 & Over | Inter |
46 | CARSON SCHNEIDER | 1158 | 14 | Inter |
47 | COLTON CROWTHER | 1128 | 10 | Inter |
48 | NATHAN LAWRENCE | 1112 | 16 | Expert |
49 | BRANSON BOYD | 1105 | 11 | Expert |
50 | WYATT LAMMERS | 1095 | 6 | Inter |
Social