Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JOHN RIPPEL | 3548 | 46-50 | Expert |
2 | VINCENT CECALA | 2952 | 10 | Expert |
3 | KODA KANESHIGE | 2869 | 8 | Expert |
4 | ABEL HOFFMAN | 2851 | 9 | Expert |
5 | JETT KUETTEL | 2690 | 11 | Expert |
6 | TANNER OLSZEWSKI | 2594 | 9 | Expert |
7 | DANIEL CASE | 2397 | 8 | Expert |
8 | JAYDEN MCQUISTON | 2274 | 16 | Expert |
9 | BASIL CONTES | 2253 | 15 | Expert |
10 | KEI JAYDEN WHEELER | 2161 | 11 | Inter |
11 | JACOB COLWELL | 2015 | 11 | Expert |
12 | WALKER BISHOP | 1983 | 6 | Expert |
13 | NIXON FANNING | 1916 | 7 | Expert |
14 | JOHN MORRISON | 1822 | 46-50 | Expert |
15 | MAVEN CASE | 1772 | 7 | Expert |
16 | COOPER ADAMS | 1697 | 9 | Expert |
17 | FOXX SMITH | 1689 | 9 | Inter |
18 | BENJAMIN MEYER | 1679 | 14 | Expert |
19 | BRENNAN LEEPER | 1596 | 7 | Inter |
20 | CHRISTOPHER NUTTER | 1590 | 46-50 | Inter |
21 | DEAN MORRISON | 1569 | 13 | Expert |
22 | PHOENIX MARSHALL | 1525 | 9 | Expert |
23 | SEAN BORCHERS | 1515 | 12 | Inter |
24 | KEVIN SMART | 1442 | 56 & Over | Expert |
25 | AUSTIN WHEELER | 1431 | 16 | Inter |
26 | JOSHUA NUTTER | 1423 | 17-20 | Inter |
27 | WESTON HICKS | 1404 | 10 | Expert |
28 | LUKE MONTOYA | 1378 | 16 | Expert |
29 | DIXON ASKELAND | 1378 | 9 | Expert |
30 | BRAXTON CHILDERS | 1363 | 8 | Inter |
31 | ASHTON KOSCIANSKI | 1361 | 6 | Inter |
32 | TANNER CONLIN | 1255 | 10 | Expert |
33 | RUDY NOLTA | 1198 | 14 | Expert |
34 | NATHAN LAWRENCE | 1112 | 16 | Expert |
35 | BRANSON BOYD | 1105 | 11 | Expert |
36 | MASON CABRAL | 1105 | 9 | Inter |
37 | JONATHAN SMITH | Sig Missing | 36-40 | Expert |
38 | COLE VILLALOBOS | Sig Missing | 5 & Under | Expert |
39 | CAMDEN DAVIS | 1068 | 11 | Inter |
40 | EMERSON LEWIS | 1053 | 7 | Inter |
41 | LIAM NAPODANO KELLING | 1049 | 8 | Inter |
42 | DYLAN HARER | 1010 | 10 | Inter |
43 | SCOTT KIRBY | 991 | 46-50 | Expert |
44 | DOUG MARTIN | Sig Missing | 56 & Over | Inter |
45 | CAMDEN TAMUTY | 957 | 5 & Under | Inter |
46 | CARSON KAESS | 951 | 8 | Inter |
47 | CARSON SCHNEIDER | 887 | 14 | Inter |
48 | MADDOX PERRY | 884 | 16 | Expert |
49 | TUCKER WHITE | 875 | 6 | Inter |
50 | RYLAN WALKER-ESQUIBEL | 850 | 12 | Novice |
Social