Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | GAUGE MURPHY | 79 | 13 | Novice |
| 202 | KEITH BROWN | 78 | 51-55 | Novice |
| 203 | SAMUEL RODMAN | 75 | 13 | Inter |
| 204 | TREYSON PERRY | 74 | 5 & Under | Novice |
| 205 | MASON SANCHEZ | 72 | 14 | Expert |
| 206 | HAYDEN HEDGES | Sig Missing | 12 | Expert |
| 207 | FOXX SMITH | 72 | 10 | Expert |
| 208 | COLTON JESSEE | 72 | 7 | Inter |
| 209 | WELDON THOMSON | Sig Missing | 56 & Over | Novice |
| 210 | COLTON CROWTHER | 70 | 11 | Inter |
| 211 | HANLEY TALAMANTE | 68 | 13 | Inter |
| 212 | BEN DONCASTER | 68 | 8 | Novice |
| 213 | NOLAN RAMIREZ | 66 | 15 | Inter |
| 214 | TUFF OLAIZ | EXPIRED | 5 & Under | Novice |
| 215 | KEATON ELDER | 62 | 7 | Inter |
| 216 | RYAN HUNKELE | Sig Missing | 11 | Inter |
| 217 | KEI JAYDEN WHEELER | 58 | 12 | Expert |
| 218 | SAVIOR HILL | 58 | 11 | Novice |
| 219 | MANNY DONCASTER | 58 | 8 | Novice |
| 220 | JEF WALLACE | Sig Missing | 56 & Over | Novice |
| 221 | MICHAEL JOHNSON | 56 | 46-50 | Novice |
| 222 | SAMUEL DONCASTER | 56 | 10 | Novice |
| 223 | TONY KELLING | 54 | 26-35 | Novice |
| 224 | CODY SHELTON | 50 | 11 | Inter |
| 225 | JUSTIN DOERR | 50 | 51-55 | Novice |
| 226 | URIJAH HILL | 50 | 16 | Novice |
| 227 | JEFFERSON SANCHEZ | 50 | 12 | Novice |
| 228 | KELLY MURPHY | Sig Missing | 41-45 | Novice |
| 229 | KAIDEN WILSON | 46 | 6 | Novice |
| 230 | BREIGHTIN THOMPSON | 45 | 11 | Inter |
| 231 | BRANDON MITCHELL | 40 | 26-35 | Novice |
| 232 | JETT KUETTEL | 38 | 12 | Expert |
| 233 | MASON WILSON | 38 | 8 | Novice |
| 234 | MAVERICK ROSEPILER | 32 | 7 | Novice |
| 235 | ELLIOTT NAPODANO | 22 | 5 & Under | Novice |
| 236 | LANE SMITH | 19 | 5 & Under | Novice |
| 237 | ALEXANDER CARVALHO | 18 | 9 | Inter |
| 238 | LUKE SMITH | 16 | 7 | Novice |





Social