Menu
Powered By: Usabmx_2018_sticky

Evfinalwhiteonblack_mxw350_mxh180_e0

Contact Us
Emerald Valley BMX Map

Location:
2715 Leo Harris Pkwy
Eugene OR 97402
View Map | Get Directions

Track Operator:
Francois Boulanger
(541) 214-6152
emeraldvalleybmx81@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ZANE PIPER 9511 14 Expert
2 BYRAN LISH 7793 10 Expert
3 TRENTON JONES 7402 26-35 Expert
4 HANK KLEIN 7230 15 Expert
5 KNOX GIVEN 6797 12 Expert
6 DEXTER BUCHOLZ 6795 13 Expert
7 KOBE LISH 6463 14 Expert
8 MASON MEINK 6152 15 Expert
9 ADDISON WASHBURN 6139 17-20 Expert
10 SPENCER HEDGECOCK 5256 10 Expert
11 MADDOX HEDGECOCK 4988 11 Expert
12 BEN KLEIN Sig Missing 41-45 Expert
13 GIANCARLO RONQUILLO 4771 13 Expert
14 MORICE DAVIES-BEARSHERS 4767 11 Expert
15 CADE GIVEN 4658 9 Expert
16 COLTON MIKKELSEN 4635 26-35 Expert
17 WESTIN BINFORD 4569 10 Expert
18 EVAN LEATON Sig Missing 16 Expert
19 WAYLON MILLER 3941 6 Expert
20 RIVER MATA 3617 10 Expert
21 ELIJAH EMERY 3213 9 Expert
22 JARED YARBROUGH 3177 46-50 Expert
23 CHASE GEDDIS 3009 10 Inter
24 JOSHUA MCKNIGHT 2757 26-35 Inter
25 NATHAN SILVA 2473 12 Inter
26 BRADLEY BAKER 2461 26-35 Expert
27 TALON KLOPP 2338 17-20 Inter
28 ELLIOT METZ 2177 12 Expert
29 MERAKI MCKNIGHT 2064 7 Inter
30 AUSTIN WEAVER 1907 7 Inter
31 GUS MOORE Sig Missing 16 Expert
32 GABRIEL STEPHENS 1694 12 Inter
33 COLTON KELLEY 1624 26-35 Expert
34 DEMETRI HARRIS 1501 6 Inter
35 CHASE WELLS 1474 41-45 Inter
36 CYPRESS FRENETT 1454 10 Inter
37 JACK RODASTA 1394 11 Expert
38 KNOX PINGLETON 1388 5 & Under Novice
39 JAYDEN ARMSTRONG 1351 11 Expert
40 AARON CAIRO 1346 12 Expert
41 EMMETT PEETZ 1328 16 Inter
42 RIVER JONES 1320 6 Novice
43 BENTLY DEPEW EXPIRED 13 Expert
44 ROGER GUEVARA 1255 13 Expert
45 JACOB HILDING 1207 11 Expert
46 JON WALKER 1153 36-40 Inter
47 KAI STEPHENS 1116 9 Inter
48 KARSEN LYNCH 1110 15 Expert
49 ISIAH NEGRETE Sig Missing 12 Expert
50 GRAYSON JACKSON 1056 6 Inter