Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ELI SWANSON | 905 | 11 | Expert |
2 | GRAHAM GURSKY | 814 | 13 | Inter |
3 | STEVEN SLEETER | 618 | 26-35 | Expert |
4 | ETHAN LYONS | 614 | 13 | Expert |
5 | GAGE HATTAMER | 548 | 10 | Expert |
6 | MALONE MEYERS | 502 | 13 | Inter |
7 | DAVID NIEMI | EXPIRED | 56 & Over | Novice |
8 | DAXTON PALMER | 401 | 7 | Inter |
9 | GAGE SLEETER | 390 | 7 | Inter |
10 | CHARLIE SWANSON | 374 | 17-20 | Expert |
11 | JACK BLANKENSHIP | 328 | 10 | Novice |
12 | CULLEN LAVALLEY | 325 | 9 | Inter |
13 | DAWSON HATTAMER | 325 | 7 | Inter |
14 | LUCAS BASAL | 315 | 17-20 | Expert |
15 | GUSTIE ALANKO | 308 | 10 | Inter |
16 | JACKSON DAUGHERTY | 307 | 9 | Inter |
17 | TALLENN TRITT | 281 | 11 | Novice |
18 | STEVE LYONS | 278 | 46-50 | Novice |
19 | MATTHEW PALOMAKI | 256 | 46-50 | Expert |
20 | JOSHUA FISHER | 226 | 13 | Novice |
21 | GRAYSON WERNHOLM | 208 | 9 | Novice |
22 | CHET BARTO | EXPIRED | 12 | Inter |
23 | THEODORUS EVERS | 169 | 13 | Novice |
24 | BRENTLY BECKMAN | 169 | 11 | Novice |
25 | HARLOW KLUMB | 168 | 10 | Novice |
26 | EDWIN NALBERT | 139 | 7 | Novice |
27 | BENSEN COLANTONIO | 135 | 9 | Novice |
28 | JACK PETERSON | 133 | 6 | Novice |
29 | CHAZ CARLSON | EXPIRED | 11 | Novice |
30 | JONATHAN PEPIN | 112 | 36-40 | Novice |
31 | JAKE KURTH | 103 | 8 | Expert |
32 | COLT CARLSON | EXPIRED | 8 | Novice |
33 | KENNY PETERSON | 85 | 36-40 | Novice |
34 | PETE KURTH | 83 | 8 | Expert |
35 | BRAYDEN CODY | 82 | 8 | Novice |
36 | MYLES DUPONT | 72 | 5 & Under | Novice |
37 | AXELL GRAVEDONI | Sig Missing | 8 | Inter |
38 | JUDE HITZEMAN | 61 | 5 & Under | Novice |
39 | NOLAN ROLPH | 56 | 9 | Novice |
40 | SAWYER HAYWARD | 28 | 7 | Novice |
41 | COLTON WERNHOLM | 18 | 5 & Under | Novice |
42 | ZYAN ADAMS | EXPIRED | 6 | Novice |
Social