Menu
Powered By: Usabmx_2018_sticky

0369da3d-8321-42de-bef2-eeecca2c49c8_mxw350_mxh180_e0

Contact Us
Umpqua Valley BMX Map

Location:
140 Hult Ave
Dillard OR 97432
View Map | Get Directions

Track Operator:
Jessica McClendon

umpquavalleybmx@yahoo.com

Operators:
Jessica McClendon

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JORDAN BRADBEER 362 17-20 Expert
2 KARSON MCCLENDON 359 12 Expert
3 NATE TRERISE 321 11 Expert
4 COLTON KELLEY 318 26-35 Expert
5 GABRIEL TRERISE 318 17-20 Expert
6 ZANE PIPER 318 14 Expert
7 BYRAN LISH 318 10 Expert
8 BENTLEY ARENAS 318 8 Expert
9 JOSIAH MITCHELL 315 10 Expert
10 ELIJAH EMERY 315 9 Expert
11 MIKE ALBRIGHT 312 56 & Over Expert
12 JACK DEYOUNG 312 46-50 Expert
13 DONAVAN CHANDLER 309 16 Expert
14 BRANTLEY MUNYON 309 13 Expert
15 KNOX GIVEN 261 12 Expert
16 TRENTON JONES 258 26-35 Expert
17 KOBE LISH 258 14 Expert
18 NYJAH KELLY 258 10 Expert
19 SILAS TINGLEY 258 7 Expert
20 DAVIN TROJANEK 255 10 Expert
21 LOGAN KIMMELL 255 9 Expert
22 JOHN RESPONTE 252 51-55 Expert
23 BEN KLEIN Sig Missing 41-45 Expert
24 EVAN LEATON Sig Missing 16 Expert
25 AARON CAIRO 249 12 Expert
26 NASH RENFRO 232 14 Expert
27 CHASE POUND 201 12 Expert
28 COLTON MIKKELSEN 198 26-35 Expert
29 GUS MOORE Sig Missing 16 Expert
30 JOHN MARK RESPONTE 198 14 Expert
31 RYDER MILLER 198 10 Expert
32 ASHER MILLER 198 7 Expert
33 JAYDEN ARMSTRONG 195 11 Expert
34 GUNNER PETERSON 195 8 Expert
35 LESLI SANDERS 192 56 & Over Expert
36 SEAN BURTON 192 36-40 Expert
37 LUKE LAUBSCH 189 16 Expert
38 DANIEL GUNN 180 14 Novice
39 GENO BUCCOLA 171 12 Expert
40 NEIKO FARRIS 171 8 Expert
41 WILLIAM BURNS 171 12 Inter
42 LOGIN LUCIA Sig Missing 26-35 Expert
43 ADDISON WASHBURN 168 17-20 Expert
44 JACK RODASTA 168 11 Expert
45 ROBERT BUCCOLA 168 9 Expert
46 NATHAN MILLER 168 9 Expert
47 TRESTLE TIEDGE 168 8 Expert
48 BRODY BAUTER 168 14 Inter
49 JAVIN JORDAN 165 11 Expert
50 FINN STOUT 165 8 Expert