Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JAMES MURPHY | 3674 | 10 | Expert |
2 | CHRISTIAN BROWN | 3248 | 12 | Expert |
3 | MIKE CORNETTE | 2740 | 10 | Expert |
4 | JAYDEN COOK | 2519 | 13 | Expert |
5 | JACOB RANDALL | 2474 | 10 | Inter |
6 | GABRIEL MINISTER | Sig Missing | 9 | Inter |
7 | MATT CORNETTE | 1864 | 10 | Inter |
8 | JAYDEN LOCKE | EXPIRED | 15 | Expert |
9 | WELLS CORNETTE | 1682 | 56 & Over | Inter |
10 | VERNON RAINWATER | 1477 | 56 & Over | Inter |
11 | JAMES LEE | 1176 | 17-20 | Inter |
12 | MAXX CORNETTE | 1097 | 10 | Novice |
13 | REMINGTON ARENDER | Sig Missing | 16 | Inter |
14 | CARTER STARS | Sig Missing | 13 | Expert |
15 | PATRICK MARTIN | 865 | 10 | Inter |
16 | MYLES MARTIN | 847 | 7 | Inter |
17 | BRIAR GRIFFIN | 568 | 6 | Inter |
18 | RYDER JOHNSON | 519 | 12 | Expert |
19 | JOEL TURBEVILLE | 496 | 56 & Over | Expert |
20 | CALVIN PATTERSON | 487 | 13 | Expert |
21 | DANIEL SEEHASEN | 454 | 14 | Inter |
22 | TROY JOHNSON | 423 | 51-55 | Expert |
23 | DON MIZE | 411 | 51-55 | Expert |
24 | EZRA FREY | 399 | 7 | Novice |
25 | JAMES HUDSON | 388 | 8 | Novice |
26 | NEHEMIAH TURNER | 379 | 12 | Expert |
27 | REMINGTON JOHNSON | 329 | 5 & Under | Novice |
28 | EVAN FLETCHER | 306 | 15 | Inter |
29 | JACOB PARSONS | Sig Missing | 12 | Novice |
30 | DEXTER EZELL | 225 | 5 & Under | Novice |
31 | JOEL GOLDBERG | EXPIRED | 36-40 | Novice |
32 | CLARK DUFRENE III | 214 | 16 | Expert |
33 | BRANTLEY SMITH | 210 | 13 | Expert |
34 | COLTON MILLER | 208 | 14 | Expert |
35 | BENTLEY HEARNE | 208 | 9 | Expert |
36 | TURNER ROBB | EXPIRED | 16 | Expert |
37 | JACOB GOLDBERG | EXPIRED | 5 & Under | Novice |
38 | EZRA GOLDBERG | EXPIRED | 7 | Novice |
39 | CHRIS KENNEDY | 174 | 56 & Over | Expert |
40 | GAUGE GRIFFIN | 173 | 8 | Novice |
41 | SPENCER REAUX | 170 | 13 | Expert |
42 | AIDEN GUIDRY | 166 | 15 | Expert |
43 | DERRICK WILBURN | 166 | 13 | Novice |
44 | ABRAM FREY | 165 | 6 | Novice |
45 | TRACKER HATFIELD | 161 | 12 | Novice |
46 | COREY HARRISON | EXPIRED | 26-35 | Inter |
47 | BRENDEN UZEE | Sig Missing | 5 & Under | Inter |
48 | CHADEN THOMPSON | Sig Missing | 9 | Novice |
49 | ARI GOLDBERG | 131 | 5 & Under | Novice |
50 | LEONIDAS AHRENS | 130 | 12 | Expert |
Social