Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JAMES MURPHY | 4488 | 10 | Expert |
| 2 | CHRISTIAN BROWN | 4250 | 12 | Expert |
| 3 | MIKE CORNETTE | 3580 | 10 | Expert |
| 4 | JAYDEN COOK | EXPIRED | 13 | Expert |
| 5 | GABRIEL MINISTER | Sig Missing | 9 | Expert |
| 6 | JACOB RANDALL | EXPIRED | 10 | Inter |
| 7 | MATT CORNETTE | 2453 | 10 | Inter |
| 8 | WELLS CORNETTE | 2126 | 56 & Over | Expert |
| 9 | VERNON RAINWATER | 1818 | 56 & Over | Inter |
| 10 | JAYDEN LOCKE | EXPIRED | 15 | Expert |
| 11 | JAMES LEE | 1531 | 17-20 | Inter |
| 12 | MAXX CORNETTE | 1333 | 10 | Novice |
| 13 | CARTER STARS | Sig Missing | 13 | Expert |
| 14 | PATRICK MARTIN | 1181 | 10 | Inter |
| 15 | REMINGTON ARENDER | Sig Missing | 16 | Inter |
| 16 | MYLES MARTIN | 1076 | 7 | Inter |
| 17 | DANIEL SEEHASEN | 986 | 14 | Inter |
| 18 | DON MIZE | 878 | 51-55 | Expert |
| 19 | NOLAN BURR | 853 | 7 | Novice |
| 20 | RYDER JOHNSON | 830 | 12 | Expert |
| 21 | BRIAR GRIFFIN | 809 | 6 | Inter |
| 22 | TROY JOHNSON | 694 | 51-55 | Expert |
| 23 | EVAN FLETCHER | 688 | 15 | Inter |
| 24 | JOEL TURBEVILLE | 624 | 56 & Over | Expert |
| 25 | CALVIN PATTERSON | Sig Missing | 13 | Expert |
| 26 | NEHEMIAH TURNER | 491 | 12 | Expert |
| 27 | REMINGTON JOHNSON | 483 | 5 & Under | Novice |
| 28 | EZRA FREY | 479 | 7 | Novice |
| 29 | CLARK DUFRENE III | 422 | 16 | Expert |
| 30 | BRANTLEY SMITH | 422 | 13 | Expert |
| 31 | TURNER ROBB | 412 | 16 | Expert |
| 32 | JAMES HUDSON | 388 | 8 | Novice |
| 33 | CHRIS KENNEDY | 382 | 56 & Over | Expert |
| 34 | BENTLEY HEARNE | 374 | 9 | Expert |
| 35 | SPENCER REAUX | 342 | 13 | Expert |
| 36 | TRACKER HATFIELD | 339 | 12 | Novice |
| 37 | AIDEN GUIDRY | 332 | 15 | Expert |
| 38 | JERRY ECHOLS | 307 | 51-55 | Inter |
| 39 | JACOB PARSONS | Sig Missing | 12 | Novice |
| 40 | DEXTER EZELL | 274 | 5 & Under | Novice |
| 41 | COREY HARRISON | EXPIRED | 26-35 | Inter |
| 42 | GAUGE GRIFFIN | 263 | 8 | Novice |
| 43 | STETSON HATFIELD | 257 | 5 & Under | Novice |
| 44 | LEONIDAS AHRENS | 238 | 12 | Expert |
| 45 | ABRAM FREY | 231 | 6 | Novice |
| 46 | JOEL GOLDBERG | 222 | 36-40 | Novice |
| 47 | KONNOR FALGOUT | 218 | 11 | Inter |
| 48 | CARSON BRIAN | 212 | 13 | Novice |
| 49 | JOHN LUKE AMMONS | 212 | 8 | Novice |
| 50 | MICHAEL MUNTZNER | 210 | 36-40 | Expert |





Social