Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | KAISON HATCH | 32 | 9 | Novice |
52 | COLT BLACK | 30 | 7 | Inter |
53 | DAVID PERRY | 29 | 51-55 | Novice |
54 | SEAN COMBS | 29 | 9 | Novice |
55 | NOBLE MURPHY | 27 | 9 | Novice |
56 | ROBERT HOWARD | 24 | 36-40 | Novice |
57 | EVAN YOUNG | 24 | 16 | Novice |
58 | RONALD COMBS JR | 23 | 11 | Novice |
59 | KREED CARR | 18 | 8 | Novice |
60 | SHANNON MARCUM | 16 | 51-55 | Novice |
61 | WESLEY TILLINGHAST | 16 | 7 | Novice |
62 | KRIS DIEFFENBACH | 6 | 36-40 | Expert |
63 | LOGAN PUTNAM | 3 | 6 | Novice |
Social