Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | LIAM PICA | 111 | 16 | Inter |
| 202 | TREVOR PRITCHETT | 111 | 10 | Inter |
| 203 | DAVID PERRY | 110 | 51-55 | Inter |
| 204 | ATLAS WOLFE | 108 | 8 | Inter |
| 205 | DOMINIC AMICO | 108 | 8 | Inter |
| 206 | JASON KELLY | 105 | 36-40 | Inter |
| 207 | CARTER GILLUNG | 105 | 11 | Inter |
| 208 | SKYLER SISTRUNK | 105 | 15 | Novice |
| 209 | DEREK BENNETT | 103 | 41-45 | Expert |
| 210 | JOEY JOHNSON | 103 | 10 | Inter |
| 211 | RICH GINELLI | 102 | 56 & Over | Inter |
| 212 | COREY GREENE | 102 | 41-45 | Inter |
| 213 | MICHAEL AIKIN | 102 | 36-40 | Inter |
| 214 | HUDSON ANDERSON | 102 | 14 | Inter |
| 215 | SEAN COMBS | 102 | 9 | Inter |
| 216 | RONAN ROGERS | 100 | 15 | Inter |
| 217 | JACOB BROUILLETTE | 96 | 15 | Inter |
| 218 | GIO MYTRYSAK | 96 | 7 | Inter |
| 219 | MALOCHY SISTRUNK | 96 | 14 | Novice |
| 220 | COLSON PUZA | Sig Missing | 8 | Novice |
| 221 | GEORGIE PLACE | 95 | 7 | Novice |
| 222 | ROGER GOULD | 93 | 26-35 | Expert |
| 223 | SAWYER LAWSON | 93 | 13 | Inter |
| 224 | ALDEN BEDOYA | 93 | 8 | Inter |
| 225 | JASON LIPPS | 90 | 41-45 | Expert |
| 226 | GAVIN DEZA | 90 | 15 | Expert |
| 227 | BECKETT CHENEY | 90 | 11 | Expert |
| 228 | NICHOLAS JONES | 90 | 41-45 | Inter |
| 229 | STEVE YOST | 90 | 41-45 | Inter |
| 230 | MICHAEL OROMANER | 90 | 56 & Over | Novice |
| 231 | AUSTIN FISHER | 87 | 12 | Expert |
| 232 | DAVID ROULSTONE | EXPIRED | 41-45 | Inter |
| 233 | BILLY WRIGHT | 87 | 26-35 | Inter |
| 234 | JESSE PORTER JR | 87 | 17-20 | Inter |
| 235 | JAXSON COTIGNOLA | 87 | 9 | Inter |
| 236 | JOE DOHERTY | 85 | 51-55 | Expert |
| 237 | WILLIAM CHROMOWSKY | 84 | 11 | Expert |
| 238 | KOBE KEELEN | Sig Missing | 17-20 | Inter |
| 239 | JUSTIN MUNSON JR | 84 | 9 | Inter |
| 240 | VINCENT GRILLO | Sig Missing | 46-50 | Novice |
| 241 | WILL SCARINCE | EXPIRED | 26-35 | Inter |
| 242 | KORY KRAWCHUK | 81 | 13 | Inter |
| 243 | DECLAN DEKAR | 81 | 9 | Inter |
| 244 | BLAINE MACLEOD | 81 | 13 | Novice |
| 245 | KOLTON BENSON | 78 | 7 | Inter |
| 246 | LANDON WILLIN | 78 | 7 | Inter |
| 247 | HAZEN GANKIEWICZ | 75 | 10 | Expert |
| 248 | MICHAEL AMASS | 75 | 51-55 | Inter |
| 249 | SCOTT FISHER | 75 | 46-50 | Inter |
| 250 | CODY RIFE | 75 | 36-40 | Inter |







Social