Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | PARKER KNAPPENBERGER | 337 | 21-25 | Inter |
52 | T'IRIE HUGGINS | 336 | 13 | Expert |
53 | TUCKER WELCH | 334 | 17-20 | Expert |
54 | TYLER MARTIN | 331 | 14 | Expert |
55 | JUSTIN HAMPSHIRE | 328 | 10 | Novice |
56 | DYLAN MAGHAN | 327 | 17-20 | Expert |
57 | HOLGER RIVERA | 324 | 36-40 | Expert |
58 | DAWSON MCDONALD | 324 | 17-20 | Expert |
59 | IAN MARTINEZ | 324 | 10 | Expert |
60 | ANGUS MORISON | 321 | 41-45 | Expert |
61 | AUSTIN HARNEY | 315 | 26-35 | Expert |
62 | LOGAN KOVALOVSKY | EXPIRED | 11 | Expert |
63 | JOSEPH QUEEN | 312 | 56 & Over | Expert |
64 | ELIJAH VAN GELDER | 312 | 7 | Expert |
65 | CROSBY HAWK | Sig Missing | 8 | Inter |
66 | EZRA CHRONISTER | 296 | 10 | Inter |
67 | PARKER GAINEY | 292 | 10 | Expert |
68 | LAYNE RICE | 285 | 15 | Expert |
69 | GRAHAM HANNA | 282 | 15 | Expert |
70 | ZACHARY RODGERS | 278 | 17-20 | Expert |
71 | LIAM PURCHASE | 276 | 13 | Expert |
72 | DEXTER REDMOND | 276 | 9 | Expert |
73 | PAUL METER | 274 | 51-55 | Inter |
74 | ANTHONY COOPER | 270 | 8 | Expert |
75 | ANDREW DOROFEE | 267 | 17-20 | Expert |
76 | ASHTON HEVNER | 264 | 16 | Expert |
77 | MARCELO OLIVEIRA | 261 | 41-45 | Expert |
78 | SILVIO DA SILVA PINTO | 255 | 46-50 | Expert |
79 | BRANDON WOOD | 255 | 26-35 | Expert |
80 | CHASE COZZE | 255 | 12 | Expert |
81 | KEEGAN RAYSOR | 255 | 8 | Expert |
82 | LAMAR DAVIS | 252 | 56 & Over | Expert |
83 | RAINIER ESTES | 247 | 5 & Under | Novice |
84 | AUSTIN FOREMAN | 244 | 13 | Novice |
85 | JUSTIN KEENAN | 243 | 26-35 | Inter |
86 | DYLAN DOBELLE | 242 | 10 | Expert |
87 | THOMAS MUSARELLA | 240 | 14 | Expert |
88 | DYLAN WALTERS | 237 | 14 | Expert |
89 | JACK MCCONVILLE | 237 | 11 | Expert |
90 | CAMERON HUNTSBERRY | 234 | 12 | Expert |
91 | AARON FOUSHEE | 233 | 8 | Expert |
92 | MASON COOK | 228 | 13 | Expert |
93 | EDWARD CARRAGHER | 220 | 36-40 | Inter |
94 | MASON KIDD SWANN | 219 | 13 | Expert |
95 | GREYSON HARDBARGER | 217 | 11 | Expert |
96 | MARKOS PAPASPANOS | 216 | 13 | Expert |
97 | MATTIAS CASTRO | 216 | 9 | Expert |
98 | DAVID TARVES | 210 | 8 | Expert |
99 | MAXWELL SHUMWAY | 208 | 15 | Expert |
100 | JOSEPH BALSAVAGE III | Sig Missing | 17-20 | Expert |
Social