Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | MATTHEW GOSSAGE | 236 | 10 | Inter |
202 | CARSON BRETZ | EXPIRED | 15 | Inter |
203 | JACKSON BYERS | EXPIRED | 11 | Expert |
204 | WESTON MOORE | 226 | 5 & Under | Novice |
205 | BLAKE CATES | 224 | 26-35 | Novice |
206 | PIERCE COLLINGWOOD | 220 | 11 | Expert |
207 | MATT HILL | 218 | 46-50 | Inter |
208 | CODY CHIDSEY | 218 | 26-35 | Novice |
209 | REED MCNEW | 216 | 8 | Inter |
210 | HUNTER MEADORS | 213 | 8 | Inter |
211 | BENNETT BOWLIN | 213 | 5 & Under | Novice |
212 | AMORI LOONEY | 212 | 13 | Expert |
213 | MIKE OVERMYER | 210 | 51-55 | Expert |
214 | KEVIN FLANAGAN | EXPIRED | 41-45 | Expert |
215 | MIGUEL CASTRO | 206 | 36-40 | Expert |
216 | COOPER SWANSON | 204 | 8 | Inter |
217 | GARRETT DUDLEY | 202 | 41-45 | Inter |
218 | JAYDEN KNOTTS | 202 | 10 | Inter |
219 | FORD HOWELL | 202 | 5 & Under | Novice |
220 | LARS JEPSEN | 200 | 51-55 | Novice |
221 | LINCOLN RAU | 200 | 5 & Under | Novice |
222 | WILLIAM LUCERO | 197 | 13 | Novice |
223 | WILL GILLETTE | 195 | 16 | Novice |
224 | BRODY PETERSON | 195 | 6 | Novice |
225 | KALE KEPKA | 194 | 13 | Novice |
226 | CAMDEN COLIN | 193 | 7 | Novice |
227 | HARVEY MCNEW | 193 | 6 | Novice |
228 | BLAIN MCNEW | 192 | 13 | Inter |
229 | STEVEN OSTROM | 191 | 13 | Novice |
230 | BEAU MCCOLLUM | 190 | 8 | Inter |
231 | ZACK LANEY | 189 | 11 | Novice |
232 | ZANE BRENDLE | 188 | 11 | Expert |
233 | KOOPER THORSEN | 183 | 5 & Under | Novice |
234 | JOHN-MARTIN AVENI | 176 | 8 | Expert |
235 | MAXX KAESSER | 176 | 15 | Inter |
236 | OLIVER LUCE | 174 | 11 | Inter |
237 | CECIL GRIST | Sig Missing | 11 | Expert |
238 | MATTHIAS TIERNEY | 170 | 5 & Under | Novice |
239 | NICK VIGLIATURO | Sig Missing | 11 | Novice |
240 | CAMERON JACK | 162 | 15 | Inter |
241 | CHARLIES ASKEW | 160 | 41-45 | Inter |
242 | KAIDEN VAN NATTA | 159 | 16 | Expert |
243 | THOMAS SCHULTE | 159 | 8 | Inter |
244 | THOMAS SHINGLETON | Sig Missing | 6 | Novice |
245 | KNOX MARTIN | EXPIRED | 12 | Inter |
246 | BODIE ELWELL | 158 | 11 | Inter |
247 | JUSTIN POWERS | 156 | 11 | Expert |
248 | LANDON DUDLEY | 154 | 11 | Expert |
249 | CARSON HAWKINS | 154 | 14 | Novice |
250 | CAMDEN BRENT | 153 | 17-20 | Expert |
Social