Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | ANTHONY CAMPBELL | 535 | 16 | Inter |
52 | CALVIN ZUEHLKE | 530 | 10 | Expert |
53 | TREVOR MARTIN | 527 | 14 | Expert |
54 | COOPER JANZ | 526 | 11 | Inter |
55 | WILLIAM LOKKEN | 517 | 6 | Novice |
56 | OLIVER ROMANSKI | 505 | 7 | Inter |
57 | OTTO GETZLOFF | 499 | 17-20 | Expert |
58 | BREYSON IBARRA | 497 | 8 | Inter |
59 | JAXEN SMITH | 489 | 9 | Inter |
60 | JAMES HAMPTON | 484 | 15 | Expert |
61 | ADAM CHALLONER | 484 | 15 | Novice |
62 | CALVIN THAO | 479 | 5 & Under | Inter |
63 | COLTON ZELLMER | 474 | 21-25 | Inter |
64 | SCOTT UBL | 463 | 56 & Over | Expert |
65 | JONATHAN SWIFT | 461 | 36-40 | Novice |
66 | KYZER O'KEEFE | 456 | 6 | Novice |
67 | GABRIEL KRAFT | 443 | 11 | Expert |
68 | PETE KURTH | 438 | 7 | Inter |
69 | COLTON FRESHOUR | 428 | 5 & Under | Inter |
70 | RYDER REDELL | EXPIRED | 17-20 | Expert |
71 | JOHN TAYLOR | 421 | 13 | Novice |
72 | CALEB DAHL | 414 | 14 | Expert |
73 | RHYS KNUTH | 414 | 7 | Inter |
74 | JAYDEN HIGHTOWER | 394 | 6 | Novice |
75 | FINNEGAN LEE | 392 | 13 | Novice |
76 | OLIVER PRESTIDGE | 384 | 11 | Expert |
77 | CHRISTOPHER FORST | 376 | 14 | Novice |
78 | DAX FISCHER | 353 | 7 | Inter |
79 | JAMES CONKLIN | 321 | 15 | Expert |
80 | SPENCER SULLIVAN | 321 | 8 | Expert |
81 | BRYAN ROMADKA | 318 | 41-45 | Expert |
82 | SO TOKUNAGA | 315 | 13 | Expert |
83 | WILLIE FRESHOUR | 315 | 41-45 | Inter |
84 | EASTON ENGLISH | 315 | 13 | Inter |
85 | BRODER PETERSEN | Sig Missing | 10 | Expert |
86 | DOMINIC VANCLEAVE | 312 | 16 | Expert |
87 | LOGAN HUNT | 312 | 15 | Expert |
88 | NATHAN MULCAHY | Sig Missing | 10 | Expert |
89 | THOMAS GARRY | 309 | 46-50 | Expert |
90 | VILAS ZUEHLKE | 303 | 8 | Expert |
91 | BRANDON WHERRY | 299 | 36-40 | Inter |
92 | MARCEL GARRISON | 299 | 15 | Inter |
93 | PAYTON DUDA | EXPIRED | 5 & Under | Novice |
94 | ISRAEL FALKENSTEIN | 281 | 5 & Under | Inter |
95 | DEAN MILLER | 280 | 16 | Expert |
96 | ROMAN KINSELLA | 261 | 9 | Expert |
97 | BRENNEN POLASKI | 260 | 17-20 | Expert |
98 | ROBERT DEEDE | 258 | 36-40 | Expert |
99 | TODD MILLER | 258 | 56 & Over | Inter |
100 | CARTER SWEN | Sig Missing | 17-20 | Expert |
Social