Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | HUNTER ROBERTSON | 129 | 5 & Under | Inter |
152 | WOODY SMITH | EXPIRED | 56 & Over | Expert |
153 | VICTOR KESS | 128 | 51-55 | Inter |
154 | JAXEN WISCHMEYER | 126 | 8 | Inter |
155 | DEVIN KESTER | 123 | 17-20 | Expert |
156 | VICENTE ZUNIGA | 123 | 14 | Expert |
157 | MYLES GARLOW | 123 | 10 | Expert |
158 | COLE CUNDIFF | 120 | 10 | Inter |
159 | PUTAKA SERNA | 119 | 9 | Inter |
160 | PHILL MCNUTT | 119 | 41-45 | Novice |
161 | RIVER SETTLES | 117 | 9 | Inter |
162 | WAYLON MICLETTE | 117 | 9 | Novice |
163 | SONNY ALVAREZ | 117 | 5 & Under | Novice |
164 | CASH BUGENIG | 114 | 14 | Expert |
165 | MASON BRADLEY | Sig Missing | 11 | Expert |
166 | DYLAN NGUYEN-PHO | 114 | 12 | Inter |
167 | SEAN BAO | EXPIRED | 6 | Expert |
168 | RYAN COWLEY | 108 | 41-45 | Inter |
169 | DAVID RUIZ | 108 | 16 | Inter |
170 | AIDEN POCOCK | 108 | 9 | Inter |
171 | PRESTON MUNDAY | 108 | 9 | Novice |
172 | MATEO BANUELOS | EXPIRED | 8 | Inter |
173 | JACOB HULLIGER | 105 | 9 | Expert |
174 | CAYDEN WOHLFORD | 105 | 17-20 | Inter |
175 | HANEEF ABDUL-MUMIN | 105 | 13 | Inter |
176 | BENJAMIN NGUYEN | 105 | 10 | Inter |
177 | CAMDEN HOBBS | 105 | 7 | Inter |
178 | MATEO TAYAMEN III | 105 | 7 | Inter |
179 | JOHN COWLEY | 105 | 7 | Inter |
180 | BRANDON DAVIS | 104 | 36-40 | Expert |
181 | KADEN CHERRINGTON | 102 | 5 & Under | Novice |
182 | WESTLEY DEMING | 99 | 11 | Expert |
183 | TOM MAGEE | 99 | 56 & Over | Inter |
184 | BRANDON MISMASH | 99 | 46-50 | Inter |
185 | CONNER HUFFMAN | 99 | 12 | Inter |
186 | BRAYDIN TAYLOR | 99 | 5 & Under | Inter |
187 | ROBERT DESRUISSEAU | 93 | 13 | Expert |
188 | SKYLER EDWARDS | 93 | 16 | Inter |
189 | RYKER BROWN | 90 | 10 | Inter |
190 | ROBERT DEL CASTILLO | Sig Missing | 7 | Inter |
191 | LUKE JANES | Sig Missing | 7 | Inter |
192 | SAMUEL GONZALEZ | 90 | 6 | Inter |
193 | DAVID VICKERS | 90 | 41-45 | Novice |
194 | HUNTER HOLMBERG | Sig Missing | 9 | Novice |
195 | THOMAS BUCK | 88 | 41-45 | Novice |
196 | NOAH GONZALEZ | 87 | 8 | Expert |
197 | JON FYNAUT | 87 | 36-40 | Inter |
198 | TENNYSON BARRINGTON | 87 | 7 | Inter |
199 | KAI HAEFKE | 87 | 8 | Novice |
200 | WILLIAM CRAIG | 87 | 6 | Novice |
Social