Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | KAIDEN CLAIR | 664 | 15 | Inter |
2 | SKYLER EDWARDS | 531 | 16 | Inter |
3 | KEOKE LUIA | 473 | 10 | Inter |
4 | DANIEL CHANDLER | EXPIRED | 21-25 | Expert |
5 | CASH BUGENIG | 389 | 14 | Expert |
6 | GAUGE FARPELLA | Sig Missing | 16 | Novice |
7 | BRIER CLAIR | 284 | 7 | Inter |
8 | AUSTIN HUNT | 271 | 26-35 | Novice |
9 | CORY BROOKS | 266 | 11 | Novice |
10 | JAMES CLANCY | 257 | 56 & Over | Inter |
11 | ZANE SHAPIRO | 243 | 36-40 | Novice |
12 | ETHAN LINDSEY | Sig Missing | 11 | Novice |
13 | MATTHEW STYGAR | 199 | 14 | Novice |
14 | CHASE POUND | 170 | 13 | Expert |
15 | TYLER SCHUHMACHER | EXPIRED | 17-20 | Inter |
16 | EMMETT FIELDS | 155 | 5 & Under | Novice |
17 | MARTY BOSTER | 147 | 51-55 | Expert |
18 | SETH GRIGSBY | 136 | 41-45 | Novice |
19 | FELIX SHAPIRO | 121 | 9 | Novice |
20 | CHASE PERKINS | 106 | 13 | Expert |
21 | BROC TURNBAUGH | 104 | 36-40 | Expert |
22 | BENTLEY ALTON | 103 | 9 | Expert |
23 | ARLO BAKER | 103 | 8 | Expert |
24 | KEVIN CLAIR | 100 | 51-55 | Novice |
25 | MACARIUS YIBWEMAR | 88 | 13 | Novice |
26 | MICAH YIBWEMAR | 86 | 10 | Inter |
27 | ROGER GUEVARA | 84 | 14 | Expert |
28 | EMERSON SHAPIRO | 84 | 5 & Under | Novice |
29 | TYLER BUCKLEY | EXPIRED | 26-35 | Expert |
30 | DUKE BAKER | 83 | 6 | Expert |
31 | DAX BYKER | EXPIRED | 12 | Expert |
32 | JAXSON MARTIN | 63 | 6 | Inter |
33 | DYLAN BODNER | EXPIRED | 26-35 | Inter |
34 | TREVOR LIEN | EXPIRED | 15 | Inter |
35 | CALVIN KIMBRELL | 53 | 7 | Novice |
36 | KOLBY ACOSTA | Sig Missing | 6 | Novice |
37 | KEATON ACOSTA | EXPIRED | 9 | Inter |
38 | COLTON STYGAR | 18 | 10 | Novice |
39 | BRADLEY GRONBACH | 2 | 36-40 | Expert |
Social