Track Calendar
- 
					PracticeDate: 2014-09-02 Registration Start: 6:00pm Registration End: 8:00pm Race Time: ASAP Type: Practice 
- 
					Local Race SingleDate: 2014-09-05 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $5.00 USD 
- 
					State Pre-Race DoubleDate: 2014-09-05 Registration Start: 5:30 PM Registration End: 6:30 PM Race Time: ASAP Type: State Pre-Race Fee: $20.00 USD 
- 
					Local Race SingleDate: 2014-09-06 Registration Start: 11:30 AM Registration End: 12:30 PM Race Time: ASAP Type: Local Race Fee: $5.00 USD 
- 
					State Final TripleDate: 2014-09-06 Registration Start: 12:00 PM Registration End: 1:30 PM Race Time: ASAP Type: State Final Fee: $30.00 USD 
- 
					Earned DoubleDate: 2014-09-07 Registration Start: 9:00 AM Registration End: 10:00 AM Race Time: ASAP Type: Earned Double Fee: $20.00 USD 
- 
					Local Race SingleDate: 2014-09-12 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $5.00 USD 
- 
					Local Race SingleDate: 2014-09-13 Registration Start: 11:30 AM Registration End: 12:30 PM Race Time: ASAP Type: Local Race Fee: $5.00 USD 
- 
					Local Race SingleDate: 2014-09-19 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $5.00 USD 
- 
					Local Race SingleDate: 2014-09-20 Registration Start: 11:30 AM Registration End: 12:30 PM Race Time: ASAP Type: Local Race Fee: $5.00 USD 
- 
					Local Race SingleDate: 2014-09-21 Registration Start: 10:30am Registration End: 11:30pm Race Time: ASAP Type: Local Race Description: makeup race for 9/12 rainout 
- 
					Local Race SingleDate: 2014-09-26 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $5.00 USD 
- 
					Local Race SingleDate: 2014-09-27 Registration Start: 11:30 AM Registration End: 12:30 PM Race Time: ASAP Type: Local Race Fee: $5.00 USD 
- 
					Standard SingleDate: 2014-09-28 Type: Standard Description: Standard District Race 





 
				
			
Social