Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACOB SORENSEN | 209 | 17-20 | Expert |
2 | KAELAN SCHIOLDAN | 206 | 11 | Expert |
3 | JOSH FLURY | 193 | 12 | Expert |
4 | BLAKE DAVIS | 188 | 14 | Expert |
5 | JACK HUSS | EXPIRED | 15 | Expert |
6 | ALEX DAVIS | 171 | 26-35 | Expert |
7 | ROGAN WEIS | 169 | 16 | Expert |
8 | GAVIN NATION | Sig Missing | 16 | Expert |
9 | JOHNATHON MASON | 166 | 11 | Expert |
10 | JASON WILLIAMS | 139 | 15 | Inter |
11 | TEGAN WEIS | EXPIRED | 10 | Expert |
12 | JACE GOLLNICK | EXPIRED | 13 | Inter |
13 | OLIVER PALUCH | 112 | 10 | Inter |
14 | TAIT PORTER | 107 | 12 | Expert |
15 | TITYN PHILLIPS | 101 | 10 | Inter |
16 | COLLIN STEWART | 99 | 15 | Inter |
17 | KONNOR SCHIOLDAN | 97 | 6 | Inter |
18 | BEKAM SPORRER | 96 | 7 | Inter |
19 | JOSH FLURY | 93 | 41-45 | Novice |
20 | KALEB MOLER | 89 | 17-20 | Novice |
21 | KYLER MATTE | 85 | 17-20 | Expert |
22 | XANDER GUPTILL | 82 | 10 | Inter |
23 | KEVIN ROBINETT | 79 | 14 | Inter |
24 | TIM GUPTILL | EXPIRED | 51-55 | Novice |
25 | JAYDEN CUNHA | 66 | 13 | Inter |
26 | OLIVER HANSULD | Sig Missing | 14 | Expert |
27 | JASPER GUPTILL | Sig Missing | 10 | Inter |
28 | ENZO BUNN | 62 | 7 | Inter |
29 | GRAYSON QUICK | 57 | 6 | Novice |
30 | ARYAS PARSONS | EXPIRED | 21-25 | Expert |
31 | GUNNAR CUNHA | 56 | 13 | Inter |
32 | RANDY ROBINETT | 55 | 46-50 | Inter |
33 | RYKER REDMOND | 54 | 8 | Novice |
34 | ALDEN LAVER | 52 | 11 | Inter |
35 | JAXSON CORDOVA | 48 | 7 | Novice |
36 | GAIGE SUMMERS | 47 | 13 | Novice |
37 | LYLE SALMANS | 44 | 7 | Inter |
38 | JAMES WILLIAMS | 38 | 7 | Novice |
39 | MICHAEL KARI | 36 | 17-20 | Inter |
40 | ASHER LANIER | 36 | 9 | Novice |
41 | DAKOTA WILLIAMS | 36 | 8 | Novice |
42 | RYKER ABRAMS | 33 | 10 | Inter |
43 | JACK CLARKSON | EXPIRED | 9 | Inter |
44 | FAVIAN DALTON | Sig Missing | 7 | Novice |
45 | HENRY HANSULD | Sig Missing | 9 | Novice |
46 | ROWAN VAN DE BOOM | EXPIRED | 11 | Novice |
47 | RIDGE VAN DE BOOM | EXPIRED | 7 | Novice |
48 | TRAVIS MCFEE II | 27 | 11 | Inter |
49 | KRUZ MCNAMARA | 21 | 7 | Novice |
50 | KODAH DOBSON | 19 | 9 | Novice |
Social