Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | WESTON PRIEST | 478 | 8 | Expert |
2 | JOHN NEVIN | 462 | 21-25 | Expert |
3 | SAMUEL NEVIN | 452 | 17-20 | Expert |
4 | FRED RICHARDS | 439 | 10 | Expert |
5 | CHARLIE GATES | 416 | 11 | Expert |
6 | DOUG DRYSDALE | 413 | 36-40 | Expert |
7 | JEREMIAH THOMPSON | EXPIRED | 12 | Expert |
8 | JACE HERTEL | 339 | 12 | Expert |
9 | GUNNAR PRITCHARD | 326 | 11 | Expert |
10 | OSCAR LUCAS | 325 | 10 | Inter |
11 | JOEL RIENDEAU | 312 | 46-50 | Expert |
12 | SHEPHERD GATES | 275 | 9 | Expert |
13 | OLIVIER MENGES | EXPIRED | 9 | Inter |
14 | LIAM NEVIN | 248 | 16 | Expert |
15 | FRANKLIN LUCAS | 218 | 8 | Inter |
16 | TITAN PATRICK | 191 | 8 | Inter |
17 | JT AYOTTE | 170 | 14 | Inter |
18 | GAGE CLARK | Sig Missing | 10 | Inter |
19 | GEOFF DRYSDALE | 161 | 41-45 | Inter |
20 | TED GATES | 153 | 36-40 | Inter |
21 | BRAND BROWNING | EXPIRED | 41-45 | Inter |
22 | TORIN LOHMAN | 144 | 11 | Novice |
23 | CONNOR STEPHENSON | 133 | 7 | Inter |
24 | ZAYNE ZEHREN | Sig Missing | 11 | Expert |
25 | OWEN RIENDEAU | 110 | 17-20 | Expert |
26 | ROMAN ANDRESINI | 108 | 12 | Inter |
27 | ROBERT LOWRY | 84 | 26-35 | Expert |
28 | SAILOR NEALE | EXPIRED | 46-50 | Novice |
29 | JACK SPOTTS | 83 | 9 | Novice |
30 | HARRISON STOKES | EXPIRED | 8 | Inter |
31 | RHYS LOHMAN | 71 | 9 | Novice |
32 | OLLYVER CAMPBELL | 71 | 7 | Novice |
33 | CALEB STEPHENSON | 70 | 5 & Under | Novice |
34 | COLT BERGLUND | 69 | 7 | Inter |
35 | KADEN LEROY | 67 | 14 | Novice |
36 | MICHAEL SPOTTS | 65 | 9 | Novice |
37 | KEITH MCHUGH | 64 | 46-50 | Novice |
38 | HOWARD ASAY | Sig Missing | 5 & Under | Novice |
39 | OTIS HENRY | 58 | 8 | Novice |
40 | ROB BUCZALA | EXPIRED | 46-50 | Novice |
41 | SHANE YOUNG | 53 | 56 & Over | Novice |
42 | OLIVER BELL | 51 | 11 | Novice |
43 | KALLEN FAUST | 43 | 14 | Inter |
44 | SAILOR NEALE | Sig Missing | 46-50 | Novice |
45 | EMERSON JOY | 28 | 11 | Novice |
46 | COLT LOWRY | 18 | 5 & Under | Novice |
Social