Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CHEVY HOFFMAN | 313 | 17-20 | Expert |
2 | JR MENDOZA | EXPIRED | 9 | Expert |
3 | BECKETT ROWLAND | 289 | 13 | Expert |
4 | BENJAMIN SALLEE | 260 | 11 | Inter |
5 | SCOTT BEGA | 254 | 56 & Over | Expert |
6 | CHASE LEATHERS | 229 | 10 | Expert |
7 | HUNTER GROOM | 220 | 15 | Expert |
8 | BRIAN ZACHARY MITCHELL | 211 | 17-20 | Expert |
9 | FORREST HATFIELD | 205 | 9 | Inter |
10 | HEATH KEENER | 187 | 17-20 | Expert |
11 | TANNER MELLER | 167 | 15 | Expert |
12 | BRADY CONNER | 166 | 26-35 | Inter |
13 | BRODIE VOELZKE | 163 | 16 | Inter |
14 | ELI HILLHOUSE | EXPIRED | 17-20 | Expert |
15 | AUSTIN KETNER | Sig Missing | 9 | Inter |
16 | OWEN NICKUM | 133 | 15 | Inter |
17 | LEVI-MATTHEW BISHOP | Sig Missing | 13 | Inter |
18 | CURTIS NICKUM | 128 | 46-50 | Inter |
19 | JOSEPH EVANS | 126 | 13 | Inter |
20 | ZACHERY LEEDY | 119 | 15 | Novice |
21 | ELLIOT EVANS | 116 | 11 | Inter |
22 | GAGE VALOR THOMAS | 103 | 13 | Expert |
23 | BEAU DUNAVANT | 100 | 8 | Inter |
24 | KASH DRIVER | 90 | 9 | Novice |
25 | JUSTIN ROESER | 86 | 26-35 | Expert |
26 | BODHI KLENDA | 85 | 10 | Inter |
27 | LOGAN WALKE | 84 | 17-20 | Expert |
28 | BEAU BERGERON | 84 | 41-45 | Inter |
29 | KAYSEN WETTA | 83 | 12 | Expert |
30 | AARON SCHIFFELBEIN | Sig Missing | 9 | Expert |
31 | SIDNEY KARLOWSKI | 82 | 7 | Novice |
32 | BENTLI COASH | 82 | 7 | Novice |
33 | KNOX WAPLE | 79 | 5 & Under | Novice |
34 | PAUL KARLOWSKI | 78 | 26-35 | Novice |
35 | NOAH DIVINE | 73 | 9 | Novice |
36 | JEDD ASHBY | 66 | 21-25 | Expert |
37 | LUCAS PICKARD | 64 | 16 | Inter |
38 | GRANT FERRIS | 63 | 14 | Expert |
39 | BRIAN VANAUKEN | 63 | 51-55 | Inter |
40 | CODY SHINKLE | 63 | 26-35 | Inter |
41 | KOHEN PHAN | 63 | 11 | Inter |
42 | ROBERT COUEY | 58 | 26-35 | Novice |
43 | DESMOND PICKARD | 55 | 46-50 | Novice |
44 | CHRIS STREIF | 54 | 56 & Over | Inter |
45 | LEVI COLE | 54 | 46-50 | Inter |
46 | THEODRICK WHITE | 54 | 5 & Under | Novice |
47 | EVAN FRAZIER | 46 | 6 | Novice |
48 | COLTON GROOM | 44 | 12 | Inter |
49 | MATTHEW HERRINGTON | 44 | 26-35 | Novice |
50 | BRECKIN HOBBS | 41 | 13 | Novice |
Social