Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NICK QUINTANA | 4324 | 17-20 | Expert |
2 | JAY HAWKINSON | 3844 | 13 | Expert |
3 | NIXON SMITH | 3322 | 13 | Expert |
4 | KEN QUINTANA | 3263 | 51-55 | Expert |
5 | LUCAS RYAN | 2679 | 12 | Expert |
6 | JOSHUA GUINN | 2578 | 17-20 | Expert |
7 | LANDON LARSON | 2537 | 15 | Expert |
8 | HUDSEN SMITH | 2509 | 17-20 | Expert |
9 | MATTOX VESCUSO | 2484 | 16 | Expert |
10 | LANDON RYAN-TRASP | 2415 | 10 | Expert |
11 | PHENIX ROMERO | 2120 | 15 | Expert |
12 | TYLER DAVIS | 2110 | 9 | Expert |
13 | CHRISTIAN VILLA | 1984 | 14 | Expert |
14 | XAVIER GOMEZ | 1852 | 11 | Expert |
15 | JACOB MCCANN | 1825 | 14 | Inter |
16 | JOHN FRANCO | 1797 | 56 & Over | Expert |
17 | NOLAN BERRY | 1723 | 13 | Expert |
18 | ELIJAH ANAYA | 1595 | 11 | Inter |
19 | RYKER VESCUSO | 1522 | 8 | Expert |
20 | MAXIMUS CUNNINGHAM | 1416 | 15 | Inter |
21 | JULIAN SARABIA | 1282 | 21-25 | Inter |
22 | PHOENIX NEWLAND | EXPIRED | 12 | Expert |
23 | KENTH FALLEN | 1222 | 46-50 | Expert |
24 | CONNER DUNN | 1210 | 12 | Inter |
25 | PATRICK ANAYA | 1150 | 12 | Novice |
26 | DEREK MCCANN | 1145 | 10 | Inter |
27 | JOHN NEVIN | 1115 | 21-25 | Expert |
28 | WESLEY SANCHEZ | 1082 | 9 | Expert |
29 | LIAM NEVIN | 1038 | 16 | Expert |
30 | ALAN HARRISON | 1026 | 11 | Inter |
31 | TERENCE EATON | Sig Missing | 51-55 | Expert |
32 | DUSTIN GARLEY | 1005 | 21-25 | Expert |
33 | KAELEB ESCUDERO | 1005 | 16 | Inter |
34 | MATTHEW BACHICHA | 999 | 13 | Expert |
35 | ADRIAN ARVISO | 915 | 17-20 | Expert |
36 | SAMUEL NEVIN | 896 | 17-20 | Expert |
37 | AZARIAH HEAVNER | Sig Missing | 10 | Expert |
38 | BRYON LARSON | Sig Missing | 51-55 | Novice |
39 | SAMMY ESPINOSA | 763 | 12 | Novice |
40 | TIM MATSON | 743 | 51-55 | Expert |
41 | NEIL SMITH | 703 | 36-40 | Inter |
42 | CRUZ GALLEGOS | 680 | 12 | Expert |
43 | SPIRIT EAGLE HARRISON I | 678 | 51-55 | Inter |
44 | MATTHEW BRUNWASSER | 649 | 26-35 | Expert |
45 | ANDRES BACHICHA | 618 | 16 | Inter |
46 | RAMON MONTOYA | 611 | 46-50 | Novice |
47 | DIEGO SARABIA | 610 | 17-20 | Inter |
48 | ANDREW DAVIS | 571 | 21-25 | Expert |
49 | TYLER GUDELJ | EXPIRED | 11 | Expert |
50 | AUSTIN MONTOYA | 539 | 11 | Inter |
Social