Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JAY HAWKINSON | 6134 | 14 | Expert |
| 2 | NICK QUINTANA | 5545 | 17-20 | Expert |
| 3 | KEN QUINTANA | 5097 | 56 & Over | Expert |
| 4 | WILLIAM ZLATOS | 4335 | 56 & Over | Inter |
| 5 | CHRISTIAN VILLA | 4094 | 15 | Expert |
| 6 | LANDON LARSON | 4046 | 16 | Expert |
| 7 | TYLER DAVIS | 4022 | 10 | Expert |
| 8 | PATRICK ANAYA | 3525 | 13 | Inter |
| 9 | NOLAN BERRY | 3491 | 14 | Expert |
| 10 | ANTHONY BURKE | 3252 | 6 | Expert |
| 11 | ELIJAH ANAYA | 3147 | 12 | Inter |
| 12 | MEMPHIS DOAN | 3018 | 9 | Inter |
| 13 | NOAH TORRES | 2811 | 6 | Expert |
| 14 | JACOB MCCANN | 2751 | 15 | Inter |
| 15 | MAXIMUS CUNNINGHAM | 2622 | 16 | Inter |
| 16 | LUCAS RYAN | 2443 | 13 | Expert |
| 17 | WESLEY SANCHEZ | 2391 | 10 | Expert |
| 18 | JAMES LARSON | 2351 | 8 | Inter |
| 19 | CONNER DUNN | 2297 | 13 | Inter |
| 20 | JOSHUA GUINN | 2278 | 17-20 | Expert |
| 21 | DEREK SIMPSON | 2150 | 13 | Inter |
| 22 | LEONCIO ESCALANTE | 2138 | 7 | Inter |
| 23 | JESSE TORRES | 2121 | 6 | Expert |
| 24 | XAVIER GOMEZ | 2071 | 12 | Expert |
| 25 | PHENIX ROMERO | 1968 | 16 | Expert |
| 26 | EMILIANO ANAYA | 1884 | 5 & Under | Inter |
| 27 | ALEX MARTINEZ | 1832 | 36-40 | Inter |
| 28 | JOHN FRANCO | 1825 | 56 & Over | Expert |
| 29 | JOHNNY BURKE | 1781 | 9 | Inter |
| 30 | DUSTIN GARLEY | 1776 | 26-35 | Expert |
| 31 | TIM MATSON | 1759 | 51-55 | Expert |
| 32 | HAYDEN MALLAK | EXPIRED | 15 | Inter |
| 33 | DANIEL CORIZ | 1705 | 46-50 | Expert |
| 34 | SAMMY ESPINOSA | 1692 | 13 | Inter |
| 35 | JOHN SALAZAR | 1665 | 6 | Inter |
| 36 | NIXON BARRAZA | 1609 | 7 | Inter |
| 37 | JIMMIE MCCATHERN | 1563 | 56 & Over | Expert |
| 38 | AUSTIN MONTOYA | 1545 | 12 | Inter |
| 39 | KALVIN DAVIS | 1541 | 26-35 | Expert |
| 40 | SAMUEL NEVIN | 1477 | 17-20 | Expert |
| 41 | DAXTON LIKOVIC | 1403 | 8 | Inter |
| 42 | KENTH FALLEN | 1399 | 46-50 | Expert |
| 43 | JASON RAMIREZ | EXPIRED | 15 | Novice |
| 44 | RICHIE CHAVEZ | 1263 | 5 & Under | Inter |
| 45 | OZZRYEL GRIEGO | 1255 | 13 | Novice |
| 46 | LANDON RYAN-TRASP | 1213 | 11 | Expert |
| 47 | DOMINIC PETTINE | 1184 | 41-45 | Inter |
| 48 | JEROME DOCKERY | 1128 | 46-50 | Expert |
| 49 | JOHN NEVIN | 1084 | 21-25 | Expert |
| 50 | DANIEL ELLIS BROWN | 1062 | 17-20 | Expert |





Social