Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NICK QUINTANA | 3693 | 17-20 | Expert |
2 | JAY HAWKINSON | 3449 | 13 | Expert |
3 | NIXON SMITH | 2913 | 13 | Expert |
4 | KEN QUINTANA | 2799 | 51-55 | Expert |
5 | LUCAS RYAN | 2367 | 12 | Expert |
6 | HUDSEN SMITH | 2316 | 17-20 | Expert |
7 | MATTOX VESCUSO | 2248 | 16 | Expert |
8 | LANDON RYAN-TRASP | 2233 | 10 | Expert |
9 | LANDON LARSON | 2193 | 15 | Expert |
10 | JOSHUA GUINN | 2151 | 17-20 | Expert |
11 | CHRISTIAN VILLA | 1984 | 14 | Expert |
12 | TYLER DAVIS | 1820 | 9 | Expert |
13 | XAVIER GOMEZ | 1702 | 11 | Expert |
14 | NOLAN BERRY | 1668 | 13 | Expert |
15 | PHENIX ROMERO | 1662 | 15 | Expert |
16 | JOHN FRANCO | 1630 | 56 & Over | Expert |
17 | JACOB MCCANN | 1507 | 14 | Inter |
18 | MAXIMUS CUNNINGHAM | 1416 | 15 | Inter |
19 | RYKER VESCUSO | 1292 | 8 | Expert |
20 | ELIJAH ANAYA | 1292 | 11 | Inter |
21 | PHOENIX NEWLAND | EXPIRED | 12 | Expert |
22 | JULIAN SARABIA | 1226 | 21-25 | Inter |
23 | KENTH FALLEN | 1154 | 46-50 | Expert |
24 | CONNER DUNN | 1122 | 12 | Inter |
25 | JOHN NEVIN | 1115 | 21-25 | Expert |
26 | LIAM NEVIN | 1038 | 16 | Expert |
27 | KAELEB ESCUDERO | 1005 | 16 | Inter |
28 | MATTHEW BACHICHA | 999 | 13 | Expert |
29 | TERENCE EATON | Sig Missing | 51-55 | Expert |
30 | PATRICK ANAYA | 979 | 12 | Novice |
31 | DEREK MCCANN | 932 | 10 | Inter |
32 | DUSTIN GARLEY | 921 | 21-25 | Expert |
33 | ALAN HARRISON | 908 | 11 | Inter |
34 | SAMUEL NEVIN | 896 | 17-20 | Expert |
35 | WESLEY SANCHEZ | 876 | 9 | Expert |
36 | BRYON LARSON | Sig Missing | 51-55 | Novice |
37 | ADRIAN ARVISO | 833 | 17-20 | Expert |
38 | AZARIAH HEAVNER | Sig Missing | 10 | Expert |
39 | NEIL SMITH | 703 | 36-40 | Inter |
40 | CRUZ GALLEGOS | 680 | 12 | Expert |
41 | SPIRIT EAGLE HARRISON I | 678 | 51-55 | Inter |
42 | TIM MATSON | 661 | 51-55 | Expert |
43 | MATTHEW BRUNWASSER | 649 | 26-35 | Expert |
44 | SAMMY ESPINOSA | 643 | 12 | Novice |
45 | ANDRES BACHICHA | 618 | 16 | Inter |
46 | ANDREW DAVIS | 571 | 21-25 | Expert |
47 | TYLER GUDELJ | 565 | 11 | Expert |
48 | DIEGO SARABIA | 556 | 17-20 | Inter |
49 | AUSTIN MONTOYA | 486 | 11 | Inter |
50 | RAMON MONTOYA | 458 | 46-50 | Novice |
Social