Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 401 | JACK DAVIS | 24 | 10 | Novice |
| 402 | JAXX BUSSELL | 23 | 12 | Novice |
| 403 | MAXIMUS STERRIKER | 22 | 12 | Expert |
| 404 | BRODY COOPER | 21 | 12 | Novice |
| 405 | DODGE PEPPER | EXPIRED | 10 | Novice |
| 406 | BRUNO MENDOZA | 20 | 7 | Novice |
| 407 | CHRISTIAN HENSLEY | 19 | 21-25 | Novice |
| 408 | TOMMY THOMPSON | 19 | 10 | Novice |
| 409 | CONNOR CHANG | EXPIRED | 11 | Expert |
| 410 | LANDON SCHROEDER | 18 | 9 | Inter |
| 411 | KEVIN WILLIAMS | 18 | 56 & Over | Novice |
| 412 | BEN EDWARDS | 18 | 36-40 | Novice |
| 413 | GRAYSON NEAL | 18 | 12 | Novice |
| 414 | SILAS PEPPER | 18 | 10 | Novice |
| 415 | TIMOTHY TYSON | EXPIRED | 10 | Novice |
| 416 | KYLER KING | 18 | 8 | Novice |
| 417 | DANIEL TYSON | 18 | 8 | Novice |
| 418 | BEAU MCDOWN | 18 | 7 | Novice |
| 419 | DACE DUPPSTADT | Sig Missing | 7 | Novice |
| 420 | GABE WELLS | 16 | 8 | Novice |
| 421 | JULIAN GARCIA-PARRA | 16 | 8 | Novice |
| 422 | KOAH WOLFE | 16 | 5 & Under | Novice |
| 423 | GRANT JONES | 15 | 41-45 | Novice |
| 424 | LUIS MENDEZ SR | 15 | 26-35 | Novice |
| 425 | LUKA FIGUEIREDO | 15 | 5 & Under | Novice |
| 426 | LANDON HUSTED | 13 | 10 | Novice |
| 427 | KRISTIAN GARCIA-PARRA | 13 | 8 | Novice |
| 428 | RAFAEL MARTINEZ | 6 | 46-50 | Novice |
| 429 | QUAY EDWARDS | 3 | 17-20 | Expert |
| 430 | HOLLIS LOTTEN | 3 | 8 | Novice |
| 431 | JAHSUAI JONES | 2 | 11 | Novice |





Social