Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | CALEB TIMM | 2861 | 9 | Expert |
| 2 | BEN WHITNEY | 2827 | 13 | Expert |
| 3 | RYDER BERNINGHAUS | 2617 | 16 | Expert |
| 4 | BRANDON NEITZEL | 2281 | 14 | Expert |
| 5 | CHEVY SPERLE | 2259 | 8 | Expert |
| 6 | HAMILTON HOPFINGER | 2196 | 9 | Expert |
| 7 | SHAWN BRIST | 2144 | 51-55 | Expert |
| 8 | MICHAEL WIPF | 2136 | 15 | Expert |
| 9 | LINCOLN HUNDSTAD | 2074 | 14 | Expert |
| 10 | MASON SCHWAB | 2058 | 9 | Expert |
| 11 | BRAYDEN GEFFRE | 2052 | 13 | Expert |
| 12 | WESLEY GRIMM | 1981 | 14 | Expert |
| 13 | DRAYCEN EASTERBY | 1929 | 13 | Expert |
| 14 | EVAN ALBRO | 1899 | 17-20 | Expert |
| 15 | BRANT DVORAK | 1898 | 8 | Expert |
| 16 | DANTE CASANOVA | 1838 | 21-25 | Expert |
| 17 | HUNTER NEHLS | 1735 | 14 | Inter |
| 18 | ELI REGULA | 1587 | 26-35 | Expert |
| 19 | CAIDEN BARNES | 1503 | 17-20 | Expert |
| 20 | RICKY CLAUSEN | 1451 | 8 | Inter |
| 21 | ANTHONY MUNIZ | 1435 | 12 | Inter |
| 22 | FINLEY GAUER | 1412 | 11 | Inter |
| 23 | LIAM TIMM | 1354 | 6 | Inter |
| 24 | OWEN WILLIAMS | 1310 | 9 | Inter |
| 25 | CORBIN SCHWABE | 1308 | 8 | Inter |
| 26 | KYLINN SCOTT | 1196 | 17-20 | Inter |
| 27 | DOMINIC PUDWILL | 1132 | 21-25 | Expert |
| 28 | GIDEON PERRION | 1106 | 6 | Inter |
| 29 | WAYLON FITZGERALD | 1059 | 14 | Expert |
| 30 | WESTON GLASFORD | 1031 | 7 | Inter |
| 31 | BENJAMIN ATKINS | 1017 | 9 | Inter |
| 32 | OLIVER HEINSOHN | 1002 | 12 | Inter |
| 33 | KELLEN RIGGS | 991 | 9 | Inter |
| 34 | KAIDON SCOTT | 966 | 17-20 | Expert |
| 35 | NOAH JUNG | 952 | 17-20 | Expert |
| 36 | LOGAN BARTZ | 947 | 10 | Inter |
| 37 | SIMON WHITNEY | 860 | 6 | Inter |
| 38 | JORDON DAHME | Sig Missing | 36-40 | Expert |
| 39 | CORBIN HOPFINGER | 776 | 7 | Inter |
| 40 | ELIJAH KEARNS | 725 | 5 & Under | Novice |
| 41 | COOPER DALY | 708 | 8 | Inter |
| 42 | LONNIE NICHOLS | 701 | 56 & Over | Inter |
| 43 | OTTO EASTERBY | 679 | 5 & Under | Inter |
| 44 | WYATT FITZGERALD | 626 | 8 | Inter |
| 45 | TATE HOFF | 625 | 11 | Expert |
| 46 | JAYDEN CLAUSEN | 604 | 7 | Novice |
| 47 | HUGO CLAY | 601 | 5 & Under | Novice |
| 48 | JACKSON HOPFINGER | 598 | 16 | Expert |
| 49 | JAXON SCHWABE | 593 | 6 | Novice |
| 50 | BRANDON LOUT | 562 | 21-25 | Expert |






Social