Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | TIMOTHY HOFFMAN | 3499 | 17-20 | Expert |
| 2 | KEITAN GILBERT | 2413 | 17-20 | Expert |
| 3 | AYDEN MANUEL | 2249 | 14 | Inter |
| 4 | KARTER FLIPPEN | 2079 | 12 | Inter |
| 5 | CJ CHAMBERS JR | 2057 | 11 | Inter |
| 6 | JOSEPH WATTENBARGER | 2053 | 8 | Expert |
| 7 | BRAD ALLRED | 1862 | 51-55 | Inter |
| 8 | COHEN JAMES | Sig Missing | 15 | Expert |
| 9 | MAVERICK MANUEL | 1793 | 8 | Inter |
| 10 | LEVI ROBERSON | 1627 | 11 | Inter |
| 11 | HUNTER RILEY | 1531 | 12 | Inter |
| 12 | PORTER MULHAUSE | 1499 | 9 | Expert |
| 13 | JAXSON RIZKOVSKY | Sig Missing | 11 | Expert |
| 14 | NIXON COPELAND | 1377 | 9 | Inter |
| 15 | MASON COPELAND | 1272 | 14 | Inter |
| 16 | KAM SEAL | 1179 | 10 | Inter |
| 17 | JEFFREY WOOD | 1174 | 51-55 | Inter |
| 18 | AUSTIN KOLVOORD | 1141 | 15 | Expert |
| 19 | PATRICK MANUEL | 1125 | 26-35 | Inter |
| 20 | TREVOR GRAY | 1094 | 17-20 | Inter |
| 21 | WESTON RILEY | 1043 | 7 | Inter |
| 22 | FISHER WHITE | 996 | 9 | Novice |
| 23 | TANNER GRAY | 994 | 16 | Expert |
| 24 | ERIK ROBERSON | 956 | 36-40 | Novice |
| 25 | COLT CURTEN | 936 | 9 | Inter |
| 26 | CHARLES ROBINSON | 855 | 13 | Expert |
| 27 | JOSEPH MONTANO II | 828 | 9 | Expert |
| 28 | LUKE OSBORNE | Sig Missing | 8 | Inter |
| 29 | BENTLEY MCREYNOLDS | EXPIRED | 13 | Expert |
| 30 | COOPER MORSE | 713 | 8 | Inter |
| 31 | COEN MELLINGER | 691 | 5 & Under | Inter |
| 32 | JACK PEACOCK | 683 | 46-50 | Inter |
| 33 | JOHNNY BLOUNT | 676 | 10 | Novice |
| 34 | LYRICC ZUNIGA | 670 | 12 | Novice |
| 35 | EMMETT SHEPHERD | Sig Missing | 6 | Novice |
| 36 | ZACHARY BROWN | 647 | 11 | Expert |
| 37 | ROBERT JACQUET | 629 | 56 & Over | Expert |
| 38 | CARTER BENIGNI | 616 | 9 | Expert |
| 39 | MITCHELL YOUNG | 608 | 51-55 | Inter |
| 40 | DEEGAN FRIESEN | 583 | 15 | Expert |
| 41 | HUDSON ARNOLD | 577 | 15 | Inter |
| 42 | ROWDY BALES | 571 | 6 | Inter |
| 43 | TIAGO SANCHEZ | 551 | 5 & Under | Inter |
| 44 | DAVID JORDAN | 535 | 56 & Over | Inter |
| 45 | JORGE MONTANO III | 532 | 16 | Expert |
| 46 | AVERY WELLS | 514 | 6 | Novice |
| 47 | KASEY POUNDS | 508 | 10 | Expert |
| 48 | NOAH WILLIAMS | 508 | 8 | Novice |
| 49 | KIRK LANDEEN | 505 | 46-50 | Expert |
| 50 | MASON SANDERSON | 485 | 5 & Under | Novice |





Social