Track Calendar
- 
					Local Race SingleDate: 2015-10-01 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2015-10-06 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2015-10-08 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2015-10-13 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2015-10-15 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2015-10-18 Registration Start: 1pm Registration End: 3pm Race Time: ASAP Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2015-10-20 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2015-10-22 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Warnicke DoubleDate: 2015-10-25 Registration Start: 12:30 PM Registration End: 1:30 PM Race Time: ASAP Type: Warnicke Fee: $20.00 USD 
- 
					Local Race SingleDate: 2015-10-27 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2015-10-29 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2015-11-01 Registration Start: 1pm Registration End: 3pm Race Time: ASAP Type: Practice Fee: $5.00 USD 





 
				
			 
                                
                            
                        
Social