Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | TOBIAS COLLINS | 310 | 21-25 | Expert |
| 2 | MICAH COLLINS | 230 | 17-20 | Expert |
| 3 | MADDOX WELLS | 206 | 16 | Expert |
| 4 | MAX LOHMEYER | 194 | 9 | Inter |
| 5 | ROBERT ALEX GARDNER | 150 | 36-40 | Inter |
| 6 | KASEN RIX | Sig Missing | 12 | Inter |
| 7 | BRAGSTON HANKINS | 140 | 12 | Inter |
| 8 | PHOENIX MALONEY | 116 | 21-25 | Inter |
| 9 | CY KUNTZ | 116 | 14 | Inter |
| 10 | WAYLAN MAKTO | 112 | 21-25 | Novice |
| 11 | CANYON BECKER | 106 | 10 | Inter |
| 12 | JOHN EILERS | 99 | 56 & Over | Novice |
| 13 | BROOKS BECKER | 91 | 5 & Under | Novice |
| 14 | LAWSON HENSLEY | 87 | 8 | Novice |
| 15 | BRANDON WAGNER | 86 | 51-55 | Inter |
| 16 | XANDER BALLARD | 83 | 17-20 | Expert |
| 17 | CHAYTON RHODUS | 83 | 12 | Expert |
| 18 | ASPEN STUCKE | 74 | 10 | Novice |
| 19 | KYLLER AGEE | Sig Missing | 9 | Inter |
| 20 | KY'MIER WALSH | 60 | 12 | Novice |
| 21 | GABRIEL ENSOR | 56 | 13 | Novice |
| 22 | CHANCE BROWN | 56 | 13 | Novice |
| 23 | CONLEY BOCK | 55 | 6 | Novice |
| 24 | MITCHELLE CHISHOLM | 54 | 36-40 | Inter |
| 25 | KEVIN SMITH | 53 | 46-50 | Inter |
| 26 | JOSHUA MARCINEK | 53 | 13 | Novice |
| 27 | RYLEND SWEET | 44 | 13 | Novice |
| 28 | BARRETT CHISHOLM | 43 | 9 | Inter |
| 29 | RALPH MOORE II | 43 | 56 & Over | Novice |
| 30 | JACE BROWN | Sig Missing | 12 | Novice |
| 31 | MAXIMUS RUCKER | 41 | 7 | Novice |
| 32 | JUDE ENSOR | 37 | 10 | Novice |
| 33 | BRIAN THOMPSON | 34 | 46-50 | Inter |
| 34 | LATHAN ROSALES | 33 | 12 | Inter |
| 35 | LEVI SAFLEY | 28 | 10 | Novice |
| 36 | GABE RUSSELL | 24 | 12 | Novice |
| 37 | LANDON JOHNSON | Sig Missing | 10 | Novice |
| 38 | FORREST YAKE | Sig Missing | 8 | Novice |





Social