Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MADDOX WELLS | 688 | 15 | Expert |
2 | CANYON BECKER | Sig Missing | 9 | Inter |
3 | KASEN RIX | 321 | 11 | Inter |
4 | CRUZ LOURENCO | 282 | 14 | Novice |
5 | JOHN EILERS | 231 | 56 & Over | Novice |
6 | MAX LOHMEYER | 220 | 8 | Inter |
7 | JEFF SHULER | 211 | 41-45 | Expert |
8 | ROBERT ALEX GARDNER | 207 | 36-40 | Inter |
9 | DONNY JOHNSON | 188 | 17-20 | Expert |
10 | JUSTIN PAVY | 183 | 41-45 | Inter |
11 | CY KUNTZ | 170 | 13 | Inter |
12 | BRAGSTON HASKINS | Sig Missing | 11 | Novice |
13 | GUNNER SPARKS | 151 | 8 | Novice |
14 | MITCHELLE CHISHOLM | 150 | 26-35 | Inter |
15 | COOPER LOURENCO | 138 | 16 | Inter |
16 | BROOKS BECKER | 121 | 5 & Under | Novice |
17 | SHAWN CASH | 120 | 26-35 | Inter |
18 | LAWSON HENSLEY | 112 | 7 | Novice |
19 | CHARLES BIERMAN | 106 | 16 | Expert |
20 | JACE BROWN | Sig Missing | 11 | Novice |
21 | AUSTIN BOYCE | 103 | 12 | Expert |
22 | LANDON JOHNSON | Sig Missing | 9 | Novice |
23 | KY'MIER WALSH | 99 | 11 | Novice |
24 | CHANCE BROWN | 97 | 12 | Novice |
25 | PAYTON WILLIAMS | 66 | 21-25 | Inter |
26 | BRIAN THOMPSON | 64 | 46-50 | Inter |
27 | KASON SHULER | 59 | 12 | Novice |
28 | BARRETT CHISHOLM | 58 | 8 | Novice |
29 | EMERY HILTIBIDAL | 57 | 8 | Novice |
30 | STEVEN BELCHER | 54 | 41-45 | Novice |
31 | JAMESON NOWLIN | Sig Missing | 12 | Novice |
32 | LUKE MCKENZIE | 47 | 9 | Novice |
33 | BRENT SCOTT | 46 | 46-50 | Inter |
34 | SILAS SWANSON | 45 | 12 | Novice |
35 | CASH LOURENCO | 43 | 12 | Inter |
36 | DYLAN KENNEDY | 42 | 7 | Novice |
37 | BRAYLEN HENSON | 30 | 9 | Novice |
38 | RALPH MOORE II | 29 | 56 & Over | Novice |
39 | CARTER MCGUIRE | 29 | 7 | Novice |
40 | STANLEY ROPER | 18 | 51-55 | Novice |
41 | WYATT SHUBURTE | 18 | 11 | Novice |
42 | CORD BIERMAN | 16 | 56 & Over | Novice |
Social