Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | DANIEL SHARIPOV | 108 | 5 & Under | Inter |
| 202 | JOSH MAUST | 107 | 46-50 | Novice |
| 203 | SANTIAGO FIGUEROA | 106 | 9 | Novice |
| 204 | DANIEL WATERS | 105 | 17-20 | Expert |
| 205 | LOUIS GRABLE | 105 | 10 | Expert |
| 206 | RICHARD REITNAUER | 105 | 15 | Inter |
| 207 | NOLAN ARVIZU | 105 | 10 | Novice |
| 208 | LANE SMITH | 105 | 5 & Under | Novice |
| 209 | STEVEN FUESS | 104 | 56 & Over | Inter |
| 210 | MICHAEL PARTEE | Sig Missing | 51-55 | Expert |
| 211 | JONATHAN SMITH | Sig Missing | 36-40 | Expert |
| 212 | JACK MARSHALL | 103 | 13 | Expert |
| 213 | JOEY LOSBY | 101 | 11 | Novice |
| 214 | JACK RANSDELL | 100 | 12 | Inter |
| 215 | ALEXANDER JOCK | 99 | 16 | Inter |
| 216 | MADDOX BROMS | 99 | 13 | Inter |
| 217 | LANDON MONLEY | 99 | 9 | Inter |
| 218 | GAGE IDLOF | 99 | 8 | Inter |
| 219 | TRAVIS SCHREUDER | 98 | 26-35 | Expert |
| 220 | BOBBY LLOYD | 97 | 41-45 | Expert |
| 221 | NATHAN JIMENEZ | 97 | 13 | Novice |
| 222 | CHRISTIAN MERAZ | 95 | 10 | Novice |
| 223 | SKYLAR SMITH | 94 | 13 | Expert |
| 224 | BARRON CURRIER | 93 | 10 | Expert |
| 225 | JOHN SALAMI | 93 | 56 & Over | Inter |
| 226 | STERLING REYES | 93 | 12 | Inter |
| 227 | GRAESEN YU | 93 | 7 | Inter |
| 228 | ANTHONY LEWELLEN | 93 | 41-45 | Novice |
| 229 | WILLIAM KEARNEY | 93 | 8 | Novice |
| 230 | LANDON CARLTON | 90 | 14 | Inter |
| 231 | PAVEL CHAVEYRIAT | 90 | 8 | Inter |
| 232 | ALEJANDRO MUNIZ | 90 | 46-50 | Novice |
| 233 | ELI DORMANDY | Sig Missing | 11 | Novice |
| 234 | WILLIAM CALDWELL | 90 | 10 | Novice |
| 235 | KEIGAN GAW | 90 | 6 | Novice |
| 236 | ALEX PEREZ | 87 | 17-20 | Expert |
| 237 | KODY HUTCHINS | 87 | 36-40 | Inter |
| 238 | ROBERT MANN | Sig Missing | 56 & Over | Novice |
| 239 | GAVIN SCHNEPP | 87 | 16 | Novice |
| 240 | BRANDAN PITA | 85 | 26-35 | Expert |
| 241 | DECLAN CHILD | 84 | 9 | Expert |
| 242 | CHRISTOPHER GARCIA | 84 | 41-45 | Inter |
| 243 | JOE WILLIAMS | 84 | 26-35 | Inter |
| 244 | QUINTIN MEDINA | 84 | 13 | Inter |
| 245 | CARSON MARSHALL | 84 | 13 | Inter |
| 246 | CONNOR JOHNSON | 84 | 9 | Inter |
| 247 | JOE SIMEONE | 83 | 41-45 | Expert |
| 248 | LIAM GRABLE | 83 | 17-20 | Expert |
| 249 | RYDER FRENCH | 82 | 7 | Inter |
| 250 | ETHAN SORIANO | 81 | 15 | Expert |





Social