Track Calendar
- 
					Local Race SingleDate: 2016-11-02 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 
- 
					PracticeDate: 2016-11-04 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-11-06 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-11-07 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-11-09 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 
- 
					PracticeDate: 2016-11-11 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-11-13 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-11-14 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-11-16 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 
- 
					PracticeDate: 2016-11-18 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-11-20 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-11-21 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-11-23 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 
- 
					PracticeDate: 2016-11-28 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-11-30 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 





 
				
			
Social