Track Calendar
- 
					PracticeDate: 2016-09-02 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-09-04 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-09-05 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-09-07 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 
- 
					PracticeDate: 2016-09-09 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-09-11 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-09-12 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-09-14 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 
- 
					PracticeDate: 2016-09-16 Registration Start: 6:00 pm Registration End: 9:00 pm Race Time: ASAP Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-09-18 Registration Start: 1:00 pm Registration End: 2:00 pm Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-09-19 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-09-21 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 
- 
					PracticeDate: 2016-09-23 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-09-25 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-09-26 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2016-09-28 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race Fee: $7.00 USD 
- 
					PracticeDate: 2016-09-30 Registration Start: 6:00 PM Race Time: 6:00 PM Type: Practice Fee: $5.00 USD 





 
				
			
Social