Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BRENNAN LASHER | 1105 | 17-20 | Expert |
2 | TUCKER JONES | 908 | 8 | Expert |
3 | AUSTIN FISHER | 871 | 12 | Expert |
4 | JOSEPH MORGAN | 581 | 56 & Over | Novice |
5 | CASH CONTI | 508 | 8 | Inter |
6 | LOGAN KUHN | Sig Missing | 13 | Expert |
7 | COLE POLACCO | 483 | 10 | Inter |
8 | JAXSON SERVO | 461 | 14 | Novice |
9 | NATHANIEL LASHER | 439 | 21-25 | Expert |
10 | DOMINICK BILYOU | 359 | 11 | Inter |
11 | BENTLEY CLARK | 353 | 9 | Expert |
12 | SCOTT FISHER | 342 | 46-50 | Inter |
13 | STEVE NELSON | 339 | 26-35 | Inter |
14 | CARLOS CARRE JR | 315 | 7 | Inter |
15 | MAX MARSHALL | 312 | 17-20 | Expert |
16 | SHAUN ROHM | 310 | 14 | Expert |
17 | DEEGAN BARNHART | 272 | 10 | Inter |
18 | MYLES ROHM | Sig Missing | 11 | Expert |
19 | JAMIE BARNHART | 257 | 46-50 | Inter |
20 | STEPHEN SILLNER JR | 257 | 8 | Inter |
21 | RYLAND SINAGRA | Sig Missing | 11 | Novice |
22 | BENJAMIN MARSH | Sig Missing | 9 | Novice |
23 | LUCAS FREDERICKS | 238 | 8 | Novice |
24 | ROSCOE WITTE | 227 | 9 | Novice |
25 | PARKER ROHM | 209 | 8 | Expert |
26 | THOMAS DIMINO | 192 | 6 | Novice |
27 | JAXSON HOWARD | 190 | 10 | Expert |
28 | LIAM FILECCIA | 190 | 14 | Inter |
29 | JAKE TERZO | 186 | 15 | Expert |
30 | DAVIS DECKER | 181 | 5 & Under | Novice |
31 | CARTER WITTE | 176 | 6 | Novice |
32 | GRAYDAN LASHER | 167 | 12 | Expert |
33 | XAVIER PECK | 167 | 14 | Novice |
34 | NEKO GREY | 153 | 9 | Inter |
35 | COBY SICKLER | Sig Missing | 13 | Expert |
36 | ORSON WITTE | 146 | 12 | Novice |
37 | RILEY DEMILLE | 137 | 13 | Novice |
38 | RYDER DEMILLE | 133 | 10 | Novice |
39 | RAIDYN CARNES | 118 | 7 | Novice |
40 | TYLER OROURKE | Sig Missing | 7 | Novice |
41 | TYLER MARHAFER | 104 | 14 | Expert |
42 | DYLAN MCDERMOTT | 103 | 10 | Expert |
43 | BECKET BRAMMER | Sig Missing | 7 | Expert |
44 | SHEPPARD COSTELLO | 102 | 10 | Inter |
45 | SCOTT JACKSON | 99 | 12 | Novice |
46 | JAMESON FARRELL | 97 | 6 | Expert |
47 | NICHOLAS JONES | 96 | 41-45 | Inter |
48 | ANDREW LORD JR | 88 | 9 | Novice |
49 | RICHARD NELSON | 86 | 36-40 | Expert |
50 | LUCAS JONIETZ | 83 | 15 | Expert |
Social