Menu
Powered By: Usabmx_2018_sticky

Kingstonpoint_logo_sm_mxw350_mxh180_e0

Contact Us
Kingston Point BMX Map

Location:
4 Delaware Ave
Kingston NY 12401
View Map | Get Directions

Track Operator:
Michael Henderson

kingstonpointbmx1238@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 TUCKER JONES 2038 9 Expert
2 DOMINICK BILYOU 1674 12 Inter
3 JOSEPH MORGAN 1656 56 & Over Inter
4 CASH CONTI 1656 9 Inter
5 JAXSON SERVO 1567 15 Novice
6 CARLOS CARRE JR 1491 8 Inter
7 GRAYDAN LASHER 1221 13 Expert
8 DAVIS DECKER 1098 6 Inter
9 LUCAS FREDERICKS 920 9 Inter
10 RAY MENDOCK 884 36-40 Inter
11 HELMUTS SVIKSS 728 10 Expert
12 MAX MARSHALL EXPIRED 17-20 Expert
13 STEVE NELSON 679 26-35 Inter
14 THOMAS DIMINO 638 7 Inter
15 JOHNATHAN DIMINO 624 9 Novice
16 BENTLEY CLARK 611 10 Expert
17 TRIPP CONTI 577 5 & Under Novice
18 BECKET BRAMMER 548 8 Expert
19 CHRIS AMAN 547 26-35 Expert
20 LOUIS APEL 535 8 Novice
21 MARCUS BLAIN 526 12 Expert
22 JAXSON HOWARD 520 11 Expert
23 MATTHEW BURLINGHAM 518 5 & Under Novice
24 DOMINIC MARTINO 517 7 Novice
25 DYLAN MCDERMOTT 490 11 Expert
26 ART RAMSEY 486 56 & Over Inter
27 CHARLES MCDERMOTT 457 46-50 Expert
28 CHRIS FREDERICKS 457 36-40 Novice
29 TUCKER MENDOCK 426 5 & Under Novice
30 LIAM FILECCIA 424 15 Expert
31 GABRIEL CHORNEY 421 12 Novice
32 ANDREW DOLAN 385 36-40 Novice
33 TYLER OROURKE 384 8 Novice
34 BLAKE BLAIN 381 10 Expert
35 CHRISTIAN PLATONI 380 21-25 Expert
36 SHAUN ROHM 379 15 Expert
37 LUKA DRAKE 357 5 & Under Novice
38 MYLES ROHM 355 12 Expert
39 ROBBIE WEBSTER 347 7 Novice
40 RYDER MEYERS 333 14 Inter
41 BRENNAN LASHER 273 17-20 Expert
42 EZRA NAGY 271 11 Inter
43 PARKER ROHM 257 9 Expert
44 COLE MULLER 254 13 Expert
45 JABARI BAUMANN 245 5 & Under Novice
46 BRIAN MEYERS Sig Missing 46-50 Expert
47 MICHAEL TRAVERS 234 56 & Over Inter
48 JASON FERRARA 225 16 Expert
49 ANTHONY LORD 217 6 Novice
50 ALESSIO IMPROTA 214 11 Expert