Menu
Powered By: Usabmx_2018_sticky

Carsoncitylogo1_mxw350_mxh180_e0

Contact Us
Carson City BMX Map

Location:
1555 Livermore Ln
Carson City NV 89721
View Map | Get Directions

Track Operator:
Mary Leaming
775-246-3660
CCBMX@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JACOB LISANTI 2143 12 Expert
2 GRAHAM STECKLINE 1551 11 Expert
3 DWAYNE DALY EXPIRED 56 & Over Expert
4 JON GUNTER 1248 15 Expert
5 SKY CARDINAL 1151 11 Inter
6 DEREK HORTT 1074 11 Expert
7 JAXSON LAGACE 1046 13 Novice
8 ALDER MOORE 986 8 Inter
9 HUNTER SPEELMAN 982 14 Expert
10 MICHAEL LISANTI 934 56 & Over Inter
11 MICHAEL SAGE EXPIRED 36-40 Inter
12 DAVID KELLY 807 26-35 Inter
13 KAIDEN FIORICA 710 11 Expert
14 JETT RITTER 626 9 Expert
15 JAYSON HOLLIS Sig Missing 16 Expert
16 VENTURE WOODCOCK 478 7 Inter
17 TRAVIS WOODCOCK 476 41-45 Novice
18 TANDYN JACKSON 476 7 Novice
19 DEEGAN GRAVES 475 10 Inter
20 SETH CARMICHAEL 456 11 Inter
21 BRIAN TUCKER Sig Missing 13 Inter
22 JOSH STECKLINE 430 46-50 Inter
23 RICHARD NEWBY 422 51-55 Novice
24 DREW HORTT 389 36-40 Inter
25 ANGELO NOWAKOWSKA 349 21-25 Expert
26 ETHAN JACOBSMA 317 36-40 Inter
27 EMIT TITTLE 303 12 Expert
28 HUNTER JONES 303 11 Inter
29 BRAEDEN GRAMOLINI 297 15 Novice
30 JACOB GRAVES 291 36-40 Expert
31 ELIJAH JENNINGS 288 17-20 Inter
32 BOSTON FRECHETTE 282 7 Inter
33 NATHANIAL GARCIA Sig Missing 17-20 Inter
34 BANYAN LAMBSON 257 9 Inter
35 JIMMY MOORE 245 41-45 Inter
36 JACK SCOTT 241 11 Novice
37 WALTER HINKEL 218 7 Novice
38 TOM MAGEE 215 56 & Over Inter
39 HECTOR SANCHEZ 208 51-55 Expert
40 JOE CONTRERAS 208 46-50 Expert
41 DYLAN POLOWAY 206 15 Expert
42 LOGAN ALCON 206 12 Expert
43 RYAN MCELROY 191 17-20 Expert
44 BLAKE MORGAN 189 17-20 Expert
45 RUSSELL UPCHURCH EXPIRED 51-55 Expert
46 ANTONIO BALTAZAR 179 14 Novice
47 COLE DIAZ 171 14 Inter
48 DEVIN HILLIER 170 26-35 Expert
49 WYATTE CACCAMISE 168 26-35 Expert
50 KYLE FIXL 166 21-25 Novice