Menu
Powered By: Usabmx_2018_sticky

Carsoncitylogo1_mxw350_mxh180_e0

Contact Us
Carson City BMX Map

Location:
1555 Livermore Ln
Carson City NV 89721
View Map | Get Directions

Track Operator:
Mary Leaming
775-246-3660
CCBMX@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JACOB LISANTI 1460 12 Expert
2 GRAHAM STECKLINE 1260 11 Expert
3 JON GUNTER 1145 15 Expert
4 DWAYNE DALY 1082 56 & Over Expert
5 DEREK HORTT 926 11 Expert
6 SKY CARDINAL 768 11 Inter
7 MICHAEL LISANTI 750 56 & Over Inter
8 ALDER MOORE 718 8 Inter
9 KAIDEN FIORICA 710 11 Expert
10 JAXSON LAGACE 643 13 Novice
11 JETT RITTER 626 9 Expert
12 JAYSON HOLLIS Sig Missing 16 Expert
13 HUNTER SPEELMAN 619 14 Expert
14 MICHAEL SAGE 570 36-40 Inter
15 DAVID KELLY 501 26-35 Inter
16 DEEGAN GRAVES 446 10 Inter
17 BRIAN TUCKER Sig Missing 13 Inter
18 DREW HORTT 389 36-40 Inter
19 TRAVIS WOODCOCK 371 41-45 Novice
20 VENTURE WOODCOCK 362 7 Inter
21 ANGELO NOWAKOWSKA 349 21-25 Expert
22 JOSH STECKLINE 346 46-50 Inter
23 TANDYN JACKSON 334 7 Novice
24 SETH CARMICHAEL 332 11 Inter
25 EMIT TITTLE 303 12 Expert
26 BRAEDEN GRAMOLINI 297 15 Novice
27 RICHARD NEWBY 294 51-55 Novice
28 JACOB GRAVES 291 36-40 Expert
29 NATHANIAL GARCIA Sig Missing 17-20 Inter
30 BANYAN LAMBSON 257 9 Inter
31 ELIJAH JENNINGS 225 17-20 Inter
32 JACK SCOTT 225 11 Novice
33 BOSTON FRECHETTE 219 7 Inter
34 HECTOR SANCHEZ 208 51-55 Expert
35 JOE CONTRERAS 208 46-50 Expert
36 DYLAN POLOWAY 206 15 Expert
37 LOGAN ALCON 206 12 Expert
38 RYAN MCELROY 191 17-20 Expert
39 BLAKE MORGAN 189 17-20 Expert
40 RUSSELL UPCHURCH 186 51-55 Expert
41 ANTONIO BALTAZAR 179 14 Novice
42 TOM MAGEE 172 56 & Over Inter
43 COLE DIAZ 171 14 Inter
44 DEVIN HILLIER 170 26-35 Expert
45 WYATTE CACCAMISE 168 26-35 Expert
46 HUNTER JONES EXPIRED 11 Inter
47 BEN SURRETT 149 8 Novice
48 BENJAMIN RAMIREZ 136 11 Novice
49 MATT MAYER 135 41-45 Novice
50 DUANE RANDOLPH 129 56 & Over Inter