Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BRAYDEN WHITEHEAD | 1623 | 14 | Expert |
2 | ROAN WALKENHORST | 1497 | 16 | Expert |
3 | PEYTON DORRIS | 1010 | 12 | Expert |
4 | ALEXANDER JOCK | 550 | 15 | Inter |
5 | MAVERICK LLOYD | 548 | 8 | Inter |
6 | RAIDEN MOSS | 535 | 8 | Inter |
7 | SHAWN PURVIS | 489 | 51-55 | Expert |
8 | JIMMY BROWN | 376 | 12 | Expert |
9 | DUSTIN MCINTYRE | 290 | 46-50 | Expert |
10 | ROCCO MCINTYRE | EXPIRED | 10 | Expert |
11 | LIAM HAYES | 285 | 8 | Inter |
12 | REED SCULLY | Sig Missing | 11 | Expert |
13 | TROY FOULTZ | 203 | 10 | Novice |
14 | JOSHUA VILLA | 180 | 26-35 | Novice |
15 | DYLAN URIBE | 177 | 10 | Inter |
16 | MANIX SMITH | 168 | 13 | Expert |
17 | STEVE EMIG | 166 | 51-55 | Expert |
18 | JETT FOULTZ | 161 | 8 | Novice |
19 | BRETT DYKMANS | Sig Missing | 16 | Expert |
20 | CHANCE MORTON | 137 | 17-20 | Inter |
21 | WYATT LOFTIS | 131 | 8 | Novice |
22 | GREG WEBSTER | 103 | 56 & Over | Expert |
23 | COLTON BASINGER | 103 | 10 | Expert |
24 | AUSTIN YOUNG | 98 | 8 | Novice |
25 | KALEB OTTINGER | 84 | 11 | Expert |
26 | RYDEN STAPLETON | 83 | 9 | Inter |
27 | JAXIN DELL | 69 | 7 | Novice |
28 | JACOB KIDWELL | 64 | 26-35 | Novice |
29 | DUSTIN MCCOY | EXPIRED | 26-35 | Expert |
30 | REDMAN MCINTYRE | EXPIRED | 5 & Under | Novice |
31 | ISAAC BADILLO | EXPIRED | 13 | Expert |
32 | CAIDEN PERKINS | 52 | 7 | Novice |
33 | VINNY BARTOLONE | 46 | 9 | Novice |
34 | ROBERT LLOYD | EXPIRED | 7 | Novice |
35 | SAMUEL RODMAN | 42 | 12 | Inter |
36 | WYATT BETHEL | 37 | 7 | Novice |
37 | HAZE DAWSON | EXPIRED | 11 | Novice |
38 | MASON MEREDITH | 29 | 7 | Novice |
39 | BRODY YOUNG | 28 | 14 | Inter |
40 | WADE BEMIS | EXPIRED | 10 | Novice |
41 | HENRY MURPHY | 25 | 8 | Inter |
42 | TROY FIELDS | EXPIRED | 12 | Inter |
43 | BRENDAN HOLLINGER | EXPIRED | 16 | Inter |
Social