Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
351 | DON DAVIS-GREENE | 34 | 10 | Novice |
352 | JAMESON FALOON-GRENIER | 33 | 17-20 | Expert |
353 | RYKER ESTELL | 33 | 9 | Inter |
354 | RYE COHEN | 33 | 5 & Under | Inter |
355 | FORREST STRAIT | 32 | 7 | Novice |
356 | ARNOLD HAMMOND | 30 | 8 | Expert |
357 | NICHOLAS ROBERTS | 29 | 9 | Inter |
358 | ETHAN LERUM | 27 | 14 | Expert |
359 | CODY ENGBERG | 25 | 36-40 | Novice |
360 | BECKHAM DEMOTT | EXPIRED | 6 | Novice |
361 | JOSEPH CRIEL | 18 | 10 | Novice |
362 | KAMDEN LARSON | EXPIRED | 9 | Novice |
363 | RYDER WHALIN-KAHLER | 16 | 36-40 | Novice |
364 | HENRY MOORE | 16 | 5 & Under | Novice |
365 | TRISTAN LOHMAN | 15 | 36-40 | Novice |
366 | WYATT ARTHUR | 13 | 8 | Novice |
367 | MONROE FRICK | 2 | 8 | Novice |
Social