Track Calendar
- 
					Local Race SingleDate: 2025-05-02 Registration Start: 5:00pm Registration End: 6:15pm Race Time: ASAP Type: Local Race Fee: $8.00 USD 
- 
					Local Race SingleDate: 2025-05-04 Registration Start: 11am Registration End: 12:30pm Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2025-05-07 Registration Start: 5 pm Registration End: 6:15 pm Race Time: ASAP Type: Local Race Description: Make up race 
- 
					Local Race SingleDate: 2025-05-09 Registration Start: 5:00pm Registration End: 6:15pm Race Time: ASAP Type: Local Race Fee: $8.00 USD 
- 
					Local Race SingleDate: 2025-05-11 Registration Start: 11am Registration End: 12:30pm Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2025-05-14 Registration Start: 5 pm Registration End: 6:15 pm Race Time: asap Type: Local Race Description: Make up race 
- 
					Local Race SingleDate: 2025-05-16 Registration Start: 5:00pm Registration End: 6:15pm Race Time: ASAP Type: Local Race Fee: $8.00 USD 
- 
					Local Race SingleDate: 2025-05-18 Registration Start: 11am Registration End: 12:30pm Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2025-05-21 Registration Start: 5 pm Registration End: 6:15 pm Race Time: asap Type: Local Race Description: Make up race 
- 
					Local Race SingleDate: 2025-05-23 Registration Start: 5:00pm Registration End: 6:15pm Race Time: ASAP Type: Local Race Fee: $8.00 USD 
- 
					Local Race SingleDate: 2025-05-25 Registration Start: 11am Registration End: 12:30pm Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					Local Race SingleDate: 2025-05-28 Registration Start: 5 pm Registration End: 6:15 pm Race Time: asap Type: Local Race Description: Make up race 
- 
					Local Race SingleDate: 2025-05-30 Registration Start: 5:00pm Registration End: 6:15pm Race Time: ASAP Type: Local Race Fee: $8.00 USD 
- 
					Local Race SingleDate: 2025-06-01 Registration Start: 11am Registration End: 12:30pm Race Time: ASAP Type: Local Race Fee: $10.00 USD 





 
				
			





Social