Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | DOMINIC COOK | 503 | 13 | Expert |
2 | THOMAS GRZYMSKI | 426 | 14 | Inter |
3 | BRANDON VICKERS | 373 | 13 | Inter |
4 | MASON OSBORNE | 309 | 8 | Inter |
5 | NICKOLAS ELLIOTT | 290 | 26-35 | Expert |
6 | DYLAN GULLEY | 255 | 16 | Novice |
7 | DEVIN KESTER | 186 | 17-20 | Expert |
8 | LELAND COOK | 186 | 10 | Expert |
9 | ANDREW TAYLOR | 183 | 16 | Inter |
10 | ROBERT UNDERWOOD | 166 | 26-35 | Expert |
11 | SCOTT UNDERWOOD | 148 | 8 | Novice |
12 | LINCOLN SWAN | EXPIRED | 8 | Inter |
13 | NOAH RAU | 125 | 14 | Novice |
14 | TEGHAN KOGER | 86 | 10 | Novice |
15 | KEVIN SMITH | 85 | 17-20 | Expert |
16 | JEFF OSBORNE | 83 | 36-40 | Novice |
17 | BRUCE GENDREAU | 76 | 9 | Novice |
18 | HARLOW THOMAS | 76 | 9 | Novice |
19 | KALEO CEBALLOS | 72 | 13 | Novice |
20 | JACK RODASTA | 56 | 12 | Expert |
21 | WAYLON MICLETTE | 47 | 9 | Novice |
22 | JUBAL HAYS | 28 | 8 | Novice |
23 | DYLAN HALL | 19 | 15 | Novice |
24 | COLTON MICLETTE | 3 | 6 | Novice |
Social