Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | WYATT IRWIN | 2179 | 10 | Expert |
| 2 | COOPER HARDY | 1892 | 11 | Expert |
| 3 | CONOR BARNES | 1877 | 9 | Expert |
| 4 | MASON SOUTHWELL | 1830 | 10 | Expert |
| 5 | RIVER SMITH | 1710 | 11 | Expert |
| 6 | WYATT HICKS | 1666 | 15 | Expert |
| 7 | NICHOLAS EVERS | 1603 | 26-35 | Expert |
| 8 | ROWAN DERENZIS | 1574 | 14 | Expert |
| 9 | MATTEO PIGO | 1569 | 16 | Expert |
| 10 | JAY DELAIGLE | 1449 | 56 & Over | Expert |
| 11 | REID WORKMAN | Sig Missing | 9 | Expert |
| 12 | CARLOS HERRERA | 1396 | 56 & Over | Expert |
| 13 | ANDREW HERRERA | 1383 | 17-20 | Expert |
| 14 | ALEX CAMPBELL | 1350 | 41-45 | Expert |
| 15 | ELLIOTT ALLEN | 1328 | 11 | Expert |
| 16 | BICKETT WHALEY | 1312 | 6 | Inter |
| 17 | EDUARDO WALTER | 1283 | 41-45 | Expert |
| 18 | KADE SAPYAK | 1278 | 10 | Expert |
| 19 | TIMOTHY SHANNON | 1256 | 46-50 | Inter |
| 20 | EDISON CAMPBELL | 1237 | 8 | Expert |
| 21 | FLINT USRY | Sig Missing | 8 | Expert |
| 22 | EVAN DOUGLASS | 1226 | 16 | Expert |
| 23 | WARREN GORDON | 1206 | 13 | Expert |
| 24 | GRANT AZARRAGA | 1186 | 12 | Expert |
| 25 | JEFFERY WYATT | 1176 | 8 | Inter |
| 26 | ISAAC BROWN | 1123 | 10 | Expert |
| 27 | BRAYAN QUERALES | Sig Missing | 21-25 | Expert |
| 28 | JHOAN JARAMILLO | 1090 | 26-35 | Expert |
| 29 | CAMERON SMITH | 1089 | 21-25 | Expert |
| 30 | JEFF GRAHAM | 1034 | 41-45 | Inter |
| 31 | COOPER BEYER | 1030 | 15 | Expert |
| 32 | ADAM HAYS | 1021 | 41-45 | Inter |
| 33 | OWEN WALKER | 1002 | 11 | Inter |
| 34 | COLIN BARNES | 961 | 7 | Inter |
| 35 | WILL WALKER | 931 | 36-40 | Inter |
| 36 | CARTER PEARCE | 901 | 14 | Expert |
| 37 | JT MENEREY | Sig Missing | 6 | Inter |
| 38 | TIM MATHENY | 874 | 41-45 | Inter |
| 39 | TIM MERRITT | 845 | 56 & Over | Expert |
| 40 | RANDELL WYATT | 837 | 36-40 | Inter |
| 41 | EMMETT HOLCOMBE | 830 | 11 | Inter |
| 42 | STONE SMITH | 828 | 8 | Inter |
| 43 | KEAGAN GRAHAM | Sig Missing | 15 | Inter |
| 44 | ELIJAH BOCK | 775 | 10 | Expert |
| 45 | DONALD COBLE | 761 | 41-45 | Inter |
| 46 | NATHANIEL HUDSON PRICE | 751 | 11 | Inter |
| 47 | DUAINE HICKS | Sig Missing | 46-50 | Expert |
| 48 | JULIAN ALLEN | 732 | 9 | Inter |
| 49 | CHRISTIAN ROWE | 720 | 21-25 | Inter |
| 50 | DESMOND MUNSELL | Sig Missing | 16 | Expert |





Social