Track Leaderboards
| Place | Rider | Points | Age Group | Skill | 
|---|---|---|---|---|
| 1 | SCOTT CLEVENGER | 1858 | 51-55 | Expert | 
| 2 | BRADY HUBBARD | 1693 | 13 | Expert | 
| 3 | HUNTER MING | 1691 | 17-20 | Expert | 
| 4 | AUSTIN MING | 1690 | 14 | Expert | 
| 5 | ANDREW DEXTER | 1487 | 14 | Inter | 
| 6 | LOGAN SHOFNER | 1284 | 15 | Expert | 
| 7 | NELSON CARDENAS | 1257 | 51-55 | Expert | 
| 8 | EVAN DEXTER | 1249 | 13 | Inter | 
| 9 | MARTIN TORO | 1185 | 9 | Expert | 
| 10 | PATRICK MARTINEZ | 1150 | 15 | Expert | 
| 11 | CHRISTOPHER MAUNGYOO | 1082 | 51-55 | Inter | 
| 12 | RAYMOND SANCHEZ | EXPIRED | 51-55 | Inter | 
| 13 | JOSHUA BEHR | 958 | 14 | Expert | 
| 14 | CHRIS CRAIG | Sig Missing | 36-40 | Inter | 
| 15 | ROY WASHINGTON | 913 | 51-55 | Expert | 
| 16 | FELIPE ZENAIDE | 830 | 41-45 | Inter | 
| 17 | DECLAN ZENAIDE | 807 | 10 | Inter | 
| 18 | DIMITRI ZENAIDE | 743 | 12 | Inter | 
| 19 | FALON HARRISON | 688 | 10 | Expert | 
| 20 | JUSTIN GRIFFIN | 671 | 26-35 | Inter | 
| 21 | TRAVIS ROSENFELD | Sig Missing | 8 | Inter | 
| 22 | AYDEN WHITAKER | 583 | 17-20 | Expert | 
| 23 | DYLAN ZENAIDE | 524 | 7 | Inter | 
| 24 | WILLIAM SMITH | Sig Missing | 11 | Expert | 
| 25 | BRANTLEY ROSENFELD | 464 | 26-35 | Novice | 
| 26 | ARLO HUENINK | 463 | 8 | Inter | 
| 27 | JASPER-ALLEN BROOKS | 455 | 12 | Expert | 
| 28 | PARKER CARLSON | 427 | 10 | Expert | 
| 29 | LEVI MANSFIELD | EXPIRED | 14 | Inter | 
| 30 | PHOENIX RALPH | 421 | 8 | Expert | 
| 31 | KIERAN BROOKS | 418 | 8 | Expert | 
| 32 | TYRONE HUGGINS | 415 | 41-45 | Expert | 
| 33 | T'IRIE HUGGINS | 413 | 14 | Expert | 
| 34 | ZAIOH HUGGINS | 413 | 10 | Expert | 
| 35 | DREW MARKLE | 380 | 26-35 | Expert | 
| 36 | RYDER BRYAN | 373 | 8 | Inter | 
| 37 | LINCOLN CAMPBELL | 370 | 11 | Expert | 
| 38 | JOE BROOKS | 368 | 41-45 | Expert | 
| 39 | MAXIMILIANO WOOD | Sig Missing | 10 | Expert | 
| 40 | CRAIG YATES | 342 | 11 | Novice | 
| 41 | OSVALDO OLIVARES | Sig Missing | 6 | Novice | 
| 42 | GAGE YONCE | 324 | 16 | Expert | 
| 43 | DARAND ROSS | 317 | 51-55 | Expert | 
| 44 | CALEB ROSENFELD | 312 | 5 & Under | Novice | 
| 45 | BENNETT TURNER | 301 | 9 | Expert | 
| 46 | LOGAN PRICE | 300 | 17-20 | Inter | 
| 47 | JAMES TRIPP | 297 | 56 & Over | Expert | 
| 48 | MILO ROSENCRANCE | 283 | 6 | Inter | 
| 49 | WAYLON HOYLE | 279 | 12 | Expert | 
| 50 | DOUG OREILLY | 272 | 56 & Over | Novice | 





 
				
			
Social