Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | HUNTER MING | 106 | 17-20 | Expert |
| 2 | SCOTT CLEVENGER | 103 | 51-55 | Expert |
| 3 | BRADY HUBBARD | 103 | 14 | Expert |
| 4 | CHRIS CRAIG | Sig Missing | 36-40 | Inter |
| 5 | MIKE WILSON | 83 | 56 & Over | Expert |
| 6 | AUSTIN MING | 83 | 15 | Expert |
| 7 | MYALZ MENESES | Sig Missing | 10 | Expert |
| 8 | BRANDT SOLOVIJ | Sig Missing | 41-45 | Inter |
| 9 | NELSON CARDENAS | 63 | 51-55 | Expert |
| 10 | JOSHUA BEHR | 63 | 15 | Expert |
| 11 | GARRETT LINTHICUM | Sig Missing | 12 | Inter |
| 12 | ANDREW DEXTER | 54 | 15 | Inter |
| 13 | RYDER BRYAN | 54 | 9 | Inter |
| 14 | CHRISTOPHER MAUNGYOO | 46 | 51-55 | Inter |
| 15 | TRAVIS ROSENFELD | Sig Missing | 9 | Inter |
| 16 | ANTHONY TUMOLO | 36 | 51-55 | Inter |
| 17 | EVAN DEXTER | 34 | 14 | Inter |
| 18 | MASON MENESES | 34 | 7 | Inter |
| 19 | MILO ROSENCRANCE | 29 | 7 | Inter |
| 20 | TRENTEN CHENEY | 29 | 14 | Novice |
| 21 | CALEB ROSENFELD | 29 | 6 | Novice |
| 22 | DOUG OREILLY | 28 | 56 & Over | Novice |
| 23 | JOSHUA ROSENCRANCE | 28 | 41-45 | Novice |
| 24 | CRAIG YATES | 28 | 12 | Novice |
| 25 | KASON SHERMAN | Sig Missing | 10 | Novice |
| 26 | WILLIAM EASTON TRUDE | 24 | 6 | Novice |
| 27 | BRIAN HUFF | 23 | 51-55 | Novice |
| 28 | STEPHEN SWANEY | 23 | 36-40 | Novice |
| 29 | DANNY PEDROTTI | 23 | 13 | Novice |
| 30 | HUDSON SCHEMBARI | 23 | 10 | Novice |
| 31 | PETER HALTER | 19 | 5 & Under | Novice |
| 32 | DION SWANEY | 18 | 56 & Over | Novice |
| 33 | BRANTLEY ROSENFELD | 18 | 26-35 | Novice |
| 34 | OTTO LOYD | 18 | 11 | Novice |
| 35 | BRAYDEN FOUST | 16 | 6 | Novice |






Social