Track Leaderboards
| Place | Rider | Points | Age Group | Skill | 
|---|---|---|---|---|
| 1 | AYDEN WHITAKER | 1633 | 17-20 | Expert | 
| 2 | DURUM CROCKER | Sig Missing | 15 | Inter | 
| 3 | JACK MARKHAM | 1413 | 15 | Expert | 
| 4 | YAMIR MARIN | EXPIRED | 14 | Expert | 
| 5 | WAYLON HOYLE | 1327 | 12 | Expert | 
| 6 | MICAH OWENS | 1226 | 15 | Expert | 
| 7 | LOGAN PRICE | 1190 | 17-20 | Inter | 
| 8 | JASPER-ALLEN BROOKS | 1152 | 12 | Expert | 
| 9 | KIERAN BROOKS | 1052 | 8 | Expert | 
| 10 | ABEL ZIMMERMAN | 1041 | 17-20 | Expert | 
| 11 | KIJANI REEVES | 933 | 15 | Inter | 
| 12 | REED OWENS | 931 | 12 | Expert | 
| 13 | LINCOLN CAMPBELL | 921 | 11 | Expert | 
| 14 | MILES CORCORAN | Sig Missing | 11 | Inter | 
| 15 | BRIAN MCNALLY | Sig Missing | 10 | Inter | 
| 16 | NOLAN CORCORAN | 896 | 8 | Inter | 
| 17 | LUKE AVETT | Sig Missing | 10 | Inter | 
| 18 | JOE BROOKS | 841 | 41-45 | Expert | 
| 19 | BRAEDEN MELEWSKI | 834 | 11 | Expert | 
| 20 | RAYMOND REEVES | 785 | 41-45 | Inter | 
| 21 | TEVIN JOHNSON | EXPIRED | 12 | Expert | 
| 22 | KELLAN MELEWSKI | 748 | 8 | Expert | 
| 23 | CHASE REYNOLDS | Sig Missing | 8 | Expert | 
| 24 | ADAM BOXMAN | 695 | 11 | Expert | 
| 25 | JAMESON JOYNER | 692 | 9 | Inter | 
| 26 | GUNNER GUNNERSON | 681 | 10 | Inter | 
| 27 | LUCAS PEARL | Sig Missing | 7 | Inter | 
| 28 | KYLE ROCCO | Sig Missing | 17-20 | Inter | 
| 29 | JAMISON JOHNSON | 613 | 9 | Expert | 
| 30 | TREY BROWN | EXPIRED | 14 | Inter | 
| 31 | EDDIE MONK | 578 | 46-50 | Expert | 
| 32 | ANDREW WATKINS | 573 | 26-35 | Novice | 
| 33 | SHANE GIDDINGS | Sig Missing | 41-45 | Expert | 
| 34 | BENNETT TURNER | 554 | 9 | Expert | 
| 35 | COLBY ROCCO | Sig Missing | 15 | Inter | 
| 36 | NOAH MORRIS | EXPIRED | 17-20 | Expert | 
| 37 | MATT BADANIK | 523 | 16 | Expert | 
| 38 | SHAY ROBINSON | 519 | 26-35 | Expert | 
| 39 | JAXSON MELZER | 505 | 13 | Inter | 
| 40 | CAMDEN FULLWOOD | 497 | 12 | Expert | 
| 41 | VINCENT NAPOLITANO | 489 | 8 | Inter | 
| 42 | SCOTT MCCLAIN | Sig Missing | 56 & Over | Expert | 
| 43 | ERIK CASTRO | 459 | 11 | Expert | 
| 44 | BRAD KINCHELOE | 458 | 51-55 | Expert | 
| 45 | JACKSON PEARL | 455 | 9 | Novice | 
| 46 | ETHAN MOHLMASTER | 454 | 11 | Novice | 
| 47 | CHASE DAHLHAUSER | 453 | 13 | Expert | 
| 48 | GAVIN GARDNER | 453 | 12 | Inter | 
| 49 | MATTHEW TAFLAN | EXPIRED | 13 | Expert | 
| 50 | SHEPARD SMITH | 428 | 9 | Expert | 





 
				
			
Social