Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | TAYDEN POLLOCK | 76 | 16 | Expert |
| 202 | CALEB MCGOWAN | 76 | 7 | Expert |
| 203 | JUSTIN VAN VICKLE | 74 | 36-40 | Inter |
| 204 | NOAH RUZYNSKI | 74 | 10 | Inter |
| 205 | LANDEN FISCHER | 74 | 11 | Novice |
| 206 | CHRIS PITTMAN | 72 | 51-55 | Expert |
| 207 | PRESTON SWANSON | 72 | 14 | Expert |
| 208 | DRAKE NASH | 72 | 16 | Inter |
| 209 | SULLIVAN SHIMEK | Sig Missing | 13 | Inter |
| 210 | RYDER CROSS | 70 | 9 | Inter |
| 211 | ANTONIO TREJO | 70 | 7 | Inter |
| 212 | ANDREW SKUSTER | 70 | 36-40 | Novice |
| 213 | CLAYTON NEULEIB | 70 | 5 & Under | Novice |
| 214 | ANDRE HANSON | 69 | 9 | Expert |
| 215 | ADLER CHILDS | 69 | 9 | Inter |
| 216 | MATTHEW GINGERICH | 68 | 51-55 | Inter |
| 217 | NICK WRIGHT | 68 | 26-35 | Inter |
| 218 | GENE SCHILTGEN | Sig Missing | 7 | Inter |
| 219 | CHAD ROBERTS | 65 | 51-55 | Expert |
| 220 | OLIVER FORD | 64 | 9 | Inter |
| 221 | MICHAEL MCGUIRE | 64 | 46-50 | Novice |
| 222 | EMERSON NESS | 64 | 8 | Novice |
| 223 | JACOB GURULE | 63 | 6 | Novice |
| 224 | KARSON STEPHENSON | 62 | 6 | Novice |
| 225 | JACOB EDENLOFF | 60 | 13 | Expert |
| 226 | EASTON BAUGHMAN | 60 | 11 | Expert |
| 227 | ARCHER KRAL | 60 | 7 | Inter |
| 228 | JOE WOLVERTON | 60 | 36-40 | Novice |
| 229 | HENRY LENERS | EXPIRED | 15 | Expert |
| 230 | JIMI BROWN | 58 | 51-55 | Inter |
| 231 | ISAAC STUDANSKI | 58 | 26-35 | Inter |
| 232 | RILEY MCGUIRE | 58 | 11 | Novice |
| 233 | CHARLES LUOMA | 57 | 41-45 | Novice |
| 234 | ROMAN GOLDEN | 57 | 5 & Under | Novice |
| 235 | RILEY PITTMAN | 56 | 16 | Expert |
| 236 | JAKE BENSON | Sig Missing | 26-35 | Novice |
| 237 | KAI PAINE | 56 | 10 | Novice |
| 238 | ZANDER MAURER | 55 | 10 | Expert |
| 239 | TONY BYINGTON | 54 | 46-50 | Expert |
| 240 | JACKSON OLSON | 54 | 8 | Inter |
| 241 | OREN WELCH | 54 | 51-55 | Novice |
| 242 | JASEN GROTTE | 54 | 46-50 | Novice |
| 243 | DAKOTA BERTLING | 52 | 15 | Inter |
| 244 | GRAYSON BRACHT | 52 | 12 | Inter |
| 245 | MARC FRITZMEIER | 50 | 56 & Over | Inter |
| 246 | JACKSON EWERT | 50 | 13 | Inter |
| 247 | SEVERIN MOLITOR | 50 | 41-45 | Novice |
| 248 | HUDSON WALTERS | 50 | 10 | Novice |
| 249 | ANDREW BEARD | 49 | 10 | Inter |
| 250 | JUSTIN HOVEMEIER | 48 | 41-45 | Novice |







Social