Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | OLIVER LARRABEE | 1933 | 9 | Expert |
2 | COLTON DENT | 1371 | 13 | Expert |
3 | AARON KINGSLIEN | EXPIRED | 17-20 | Expert |
4 | MAXIMUS STERRIKER | 1279 | 11 | Expert |
5 | BEAU DENT | 1248 | 15 | Inter |
6 | KYLER POPE | 1247 | 12 | Expert |
7 | AQUILLIAN SALAZAR | 1231 | 11 | Expert |
8 | RANDY YOUNG | EXPIRED | 51-55 | Expert |
9 | JOAQUIN PARRAL | 1068 | 9 | Inter |
10 | JACKSON WESTLEY | 935 | 10 | Inter |
11 | SPENCER CHRISTENSEN | EXPIRED | 12 | Expert |
12 | WILSON FOWLER | EXPIRED | 11 | Expert |
13 | XAVIER GARZA | 896 | 13 | Inter |
14 | GRANT BOYHER | 893 | 12 | Inter |
15 | RYDER JOHNSON | 825 | 10 | Expert |
16 | WYLIE ALLEN | Sig Missing | 10 | Expert |
17 | TREVOR OWEN | 733 | 17-20 | Expert |
18 | LINDSAY COCHRAN | 724 | 10 | Inter |
19 | PAXSON HOPE | 706 | 10 | Inter |
20 | CONNOR CHANG | 556 | 10 | Expert |
21 | ARI FERNANDEZ | 465 | 7 | Novice |
22 | GUNNAR COCHRAN | Sig Missing | 6 | Novice |
23 | HOYT DAVIS | 391 | 13 | Inter |
24 | LEONARDO PEREIRA | EXPIRED | 5 & Under | Inter |
25 | TRAVIS JONES | 337 | 51-55 | Inter |
26 | BRYCE CAULEY | 313 | 16 | Expert |
27 | JAY KIPLING | 299 | 51-55 | Inter |
28 | CHRIS STEVENS | 284 | 56 & Over | Inter |
29 | JACKSON RAY | 281 | 7 | Novice |
30 | SAMUEL URIEGA | 273 | 11 | Novice |
31 | GRADY SEBESTA | 270 | 8 | Expert |
32 | MICHAEL TERRY | 269 | 14 | Expert |
33 | MATIAS JARAMILLO | Sig Missing | 16 | Expert |
34 | DOMINIC DAVIS | 235 | 8 | Novice |
35 | TROY JOHNSON | 231 | 51-55 | Expert |
36 | COREY COCHRAN | 219 | 36-40 | Novice |
37 | JAMES DUBOIS | 210 | 46-50 | Expert |
38 | OCTAVIO AGUILERA | 209 | 41-45 | Novice |
39 | CONNER GUIHAN | 208 | 13 | Expert |
40 | ZACH SANDERS | Sig Missing | 14 | Expert |
41 | JOAH AGUILAR | 170 | 6 | Novice |
42 | JACOB JORDAN | Sig Missing | 17-20 | Novice |
43 | NOAH RODRIGUEZ | 168 | 13 | Expert |
44 | KORBIN LAMOREAU | 166 | 15 | Expert |
45 | ANDREW CHANG | 157 | 5 & Under | Novice |
46 | TYLER YOUNG | 146 | 21-25 | Expert |
47 | ELLIOT LEITKO | 142 | 11 | Novice |
48 | JASON PRINGLE | 135 | 46-50 | Inter |
49 | COLETON PREFONTAINE | 130 | 16 | Expert |
50 | AUSTIN WOOTEN | 130 | 12 | Expert |
Social