Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | KRIS PILTZ | 54 | 36-40 | Novice |
| 152 | DEREK ARMANINO | 53 | 41-45 | Novice |
| 153 | WYATT ZUMBRO | 50 | 8 | Inter |
| 154 | SEQUOIA LAMING | 48 | 10 | Novice |
| 155 | SAM PARISI | 46 | 16 | Expert |
| 156 | NATHAN BARNEY | 44 | 17-20 | Expert |
| 157 | BRYSON HIGMAN | 44 | 14 | Inter |
| 158 | DUSTIN KELSO | 42 | 26-35 | Inter |
| 159 | OAKLEY LARKIN | 42 | 5 & Under | Inter |
| 160 | ETHAN ALTER | EXPIRED | 7 | Novice |
| 161 | BRAYDEN BAKER | 42 | 7 | Novice |
| 162 | JEFF SANSONE | 38 | 46-50 | Novice |
| 163 | WYATT TABOR | 38 | 17-20 | Novice |
| 164 | LEO PHILLIPS | EXPIRED | 10 | Novice |
| 165 | EMMITT TABOR | 36 | 15 | Novice |
| 166 | DAMIEN CRUZ | 36 | 8 | Novice |
| 167 | WILLIAM SUMNER | 32 | 26-35 | Novice |
| 168 | MAX FEIGEL | Sig Missing | 26-35 | Novice |
| 169 | WATSON MILLER | Sig Missing | 8 | Inter |
| 170 | JUDE RICHARDS | 28 | 8 | Inter |
| 171 | CHAD NORTON | 28 | 51-55 | Novice |
| 172 | OLE NELSON | 28 | 6 | Novice |
| 173 | RHETT TABOR | 26 | 5 & Under | Novice |
| 174 | RORYN DODGE | 24 | 17-20 | Expert |
| 175 | JACKSON URBAN | 24 | 17-20 | Expert |
| 176 | TRENTON CUPPS | 24 | 17-20 | Inter |
| 177 | GRAYSON RICHARDS | 24 | 11 | Novice |
| 178 | DUTCH DYKSTERHOUSE | 23 | 7 | Inter |
| 179 | COHEN OLSHEFSKI | 23 | 5 & Under | Novice |
| 180 | ARLO RICHARDS | 20 | 5 & Under | Novice |
| 181 | JAMISON MALDONADO | EXPIRED | 10 | Novice |
| 182 | LC MOORE | 18 | 36-40 | Novice |
| 183 | KYLE HAMPTON | 16 | 46-50 | Novice |
| 184 | AIDEN BERRY | 16 | 8 | Novice |
| 185 | FELIX POIRY | 16 | 7 | Novice |
| 186 | BANKS DYKSTERHOUSE | 16 | 5 & Under | Novice |
| 187 | CALVIN BOERNER | 15 | 7 | Novice |





Social