Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | AARON BLEE | 395 | 21-25 | Expert |
| 2 | ETHAN DOMINGUEZ | 285 | 21-25 | Expert |
| 3 | JACKSON URBAN | 257 | 17-20 | Expert |
| 4 | FRANK PREUSS | 254 | 56 & Over | Inter |
| 5 | ROB DAUGHERTY | 250 | 46-50 | Expert |
| 6 | TOBY DAUGHERTY | 245 | 17-20 | Inter |
| 7 | ROBERT GRONA | 234 | 21-25 | Expert |
| 8 | EMORY BLEE | 207 | 51-55 | Expert |
| 9 | WILLIAM LEIST | 204 | 17-20 | Expert |
| 10 | DEVON JOHNSON | 194 | 21-25 | Inter |
| 11 | NATHAN BARNEY | 170 | 17-20 | Expert |
| 12 | JAXSON MCINTIRE | 142 | 12 | Inter |
| 13 | NIXON TULLIO | 136 | 9 | Inter |
| 14 | BLAKE HUGHES | 122 | 13 | Novice |
| 15 | WILL DEVOY | 120 | 26-35 | Inter |
| 16 | RYAN BRUNO | 108 | 10 | Novice |
| 17 | CARSON DEVOY | 107 | 7 | Inter |
| 18 | TANNER RINDERLE | 104 | 21-25 | Expert |
| 19 | TEGAN NOTEWARE | 103 | 14 | Expert |
| 20 | MASON BIAGGI | 103 | 12 | Expert |
| 21 | CAMERON TRANE | 103 | 10 | Expert |
| 22 | ASHER BRUNO | 92 | 8 | Novice |
| 23 | LANDON ATENCIO | 87 | 7 | Inter |
| 24 | DUSTIN TABOR | 83 | 36-40 | Expert |
| 25 | COOPER SANSONE | 83 | 11 | Expert |
| 26 | GRAYCEN WIEGAND | 83 | 10 | Novice |
| 27 | OWEN MURILLO | 76 | 8 | Novice |
| 28 | BRYCE HUGHES | 73 | 9 | Novice |
| 29 | HENDRIX TULLIO | 67 | 6 | Inter |
| 30 | ANDREW LEWIS | 64 | 46-50 | Novice |
| 31 | JAKE GLIDEWELL | 63 | 13 | Inter |
| 32 | ROB VON GOGH | 63 | 56 & Over | Novice |
| 33 | JASON TULLIO | 60 | 36-40 | Novice |
| 34 | COLTON SMITH | 51 | 8 | Novice |
| 35 | CLAY SMITH | 50 | 7 | Novice |
| 36 | MICA TORRES | 44 | 14 | Inter |
| 37 | FLEMING TRANE | Sig Missing | 56 & Over | Novice |
| 38 | LEO COMEAU | 43 | 8 | Inter |
| 39 | CAMDEN OSBORNE | 42 | 10 | Novice |
| 40 | OLIVER THATCHER | 31 | 8 | Novice |
| 41 | WYATT TABOR | 30 | 17-20 | Novice |
| 42 | TRAE PREUSS | 29 | 17-20 | Inter |
| 43 | AVERY CHOLAS | 28 | 6 | Novice |
| 44 | JAGGER LOFTON | 23 | 6 | Novice |
| 45 | ATLAS KWIATKOWSKI | 12 | 7 | Novice |






Social