Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | AARON BLEE | 106 | 21-25 | Expert |
| 2 | EMORY BLEE | 103 | 51-55 | Expert |
| 3 | TEGAN NOTEWARE | 103 | 14 | Expert |
| 4 | ROBERT GRONA | 86 | 21-25 | Expert |
| 5 | COOPER SANSONE | 83 | 11 | Expert |
| 6 | FRANK PREUSS | 83 | 56 & Over | Inter |
| 7 | NATHAN BARNEY | 66 | 17-20 | Expert |
| 8 | ROB VON GOGH | 63 | 56 & Over | Novice |
| 9 | BLAKE HUGHES | 63 | 13 | Novice |
| 10 | WILLIAM LEIST | 56 | 17-20 | Expert |
| 11 | WILL DEVOY | 54 | 26-35 | Inter |
| 12 | CARSON DEVOY | 54 | 7 | Inter |
| 13 | NIXON TULLIO | 53 | 9 | Inter |
| 14 | JACKSON URBAN | 46 | 17-20 | Expert |
| 15 | MICA TORRES | 44 | 14 | Inter |
| 16 | LANDON ATENCIO | 44 | 7 | Inter |
| 17 | LEO COMEAU | 43 | 8 | Inter |
| 18 | ETHAN DOMINGUEZ | 36 | 21-25 | Expert |
| 19 | HENDRIX TULLIO | 34 | 6 | Inter |
| 20 | DEVON JOHNSON | 29 | 21-25 | Inter |
| 21 | TRAE PREUSS | 29 | 17-20 | Inter |
| 22 | RYAN BRUNO | 29 | 10 | Novice |
| 23 | CLAY SMITH | 28 | 7 | Novice |
| 24 | CAMDEN OSBORNE | 24 | 10 | Novice |
| 25 | ASHER BRUNO | 24 | 8 | Novice |
| 26 | JAGGER LOFTON | 23 | 6 | Novice |
| 27 | GRAYCEN WIEGAND | 19 | 10 | Novice |
| 28 | COLTON SMITH | 19 | 8 | Novice |
| 29 | BRYCE HUGHES | 16 | 9 | Novice |
| 30 | OWEN MURILLO | 16 | 8 | Novice |
| 31 | WYATT TABOR | 15 | 17-20 | Novice |






Social