Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | JEREMY CASSILL | 25 | 26-35 | Novice |
| 52 | DARIN MURPHY | 23 | 56 & Over | Novice |
| 53 | NOAH ROOST | 23 | 10 | Novice |
| 54 | DEXTER ROTH | 23 | 8 | Novice |
| 55 | JOE MEEK | 20 | 36-40 | Novice |
| 56 | ACE NOSEK | 19 | 5 & Under | Novice |
| 57 | WYATT THOMAS | 18 | 10 | Novice |
| 58 | PHOENIX VARGASON | 18 | 7 | Novice |
| 59 | JAXTON ROTH | 18 | 6 | Novice |
| 60 | DUSTIN MCINTIRE | 16 | 36-40 | Novice |
| 61 | LINCOLN NEFF | 16 | 12 | Novice |
| 62 | LIEF MASTON | 13 | 41-45 | Novice |





Social