Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CHAD REED | 580 | 15 | Expert |
2 | RICHARD REITNAUER | 473 | 14 | Novice |
3 | WYATT REED | 412 | 14 | Expert |
4 | JOHN FARGO | 260 | 7 | Inter |
5 | THOMAS VALENCIA | EXPIRED | 14 | Inter |
6 | BRODY MOLER | 216 | 12 | Inter |
7 | MARK SONICO | 189 | 8 | Inter |
8 | CARSON BROWN | 121 | 7 | Novice |
9 | KASH OLAIZ | 104 | 12 | Expert |
10 | REED SCULLY | Sig Missing | 11 | Expert |
11 | ELI MCKAY | 103 | 7 | Expert |
12 | MICHAEL BENTLEY | Sig Missing | 11 | Novice |
13 | CRUZ ALARCON | 85 | 14 | Expert |
14 | LIAN AUYON | 85 | 14 | Expert |
15 | BRAYDEN WHITEHEAD | 85 | 14 | Expert |
16 | CAYDEN GAPP | 83 | 13 | Expert |
17 | KIAN SHERMAN | EXPIRED | 9 | Novice |
18 | JASON JOHNSON | Sig Missing | 41-45 | Inter |
19 | PRESTON ELLIS | 63 | 14 | Expert |
20 | PAUL SMAIL | 56 | 9 | Novice |
21 | NOAH LEE | 55 | 51-55 | Novice |
22 | STANLEY DAFFERN | EXPIRED | 10 | Inter |
23 | MAVERICK LLOYD | 53 | 8 | Inter |
24 | TIM DOOGAN | 45 | 56 & Over | Novice |
Social