Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | CHRIS MCKIEFER | 99 | 36-40 | Novice |
52 | NAKOA SHERROD | 97 | 9 | Inter |
53 | LIAM SGARLATA | Sig Missing | 6 | Novice |
54 | NIKITA AFANASYEV | 84 | 11 | Expert |
55 | DEAN PIERCE | 84 | 26-35 | Inter |
56 | WILLY SUAREZ | 83 | 26-35 | Expert |
57 | CASH ADAMS | 83 | 10 | Expert |
58 | DECLAN DALAND | 83 | 13 | Inter |
59 | MANUEL PIMENTEL III | 81 | 10 | Novice |
60 | ANDREW BARTUCCA | 79 | 36-40 | Novice |
61 | CHRIS BOWE | 73 | 41-45 | Novice |
62 | JACK BOGGS | 65 | 17-20 | Inter |
63 | ISAAC BADILLO | 64 | 13 | Expert |
64 | SKYLAR SMITH | 64 | 12 | Expert |
65 | DANIEL WILDE | 64 | 36-40 | Novice |
66 | ZACHARY FIGUEROA | 63 | 9 | Expert |
67 | MASON SEDILLO | EXPIRED | 8 | Inter |
68 | ADEN DIAZ | 63 | 13 | Novice |
69 | BRISON LEE | 58 | 8 | Novice |
70 | DAVID SMITH | EXPIRED | 36-40 | Novice |
71 | CHRYSTIAN BECERRIL | 54 | 15 | Novice |
72 | WILLIAM SHROPSHIRE | 54 | 14 | Novice |
73 | ANTON AFANASYEV | 53 | 6 | Inter |
74 | AARON DIAZ | 52 | 9 | Novice |
75 | KONNER STEWART | 48 | 12 | Novice |
76 | OAKLEY PAULSON | 48 | 11 | Novice |
77 | AIDAN RAGLE | 45 | 16 | Expert |
78 | JIMMY ANDERSON | EXPIRED | 21-25 | Inter |
79 | JAKE VILLALOBOS | 45 | 36-40 | Novice |
80 | HUNTER BECK | 45 | 13 | Novice |
81 | NASH PAULSON | 44 | 7 | Novice |
82 | ZANDER BOWE | 42 | 11 | Novice |
83 | KARSON ELKIN | 38 | 7 | Novice |
84 | KARSON OLSON | 37 | 5 & Under | Novice |
85 | BRAD MONTEJANO | 34 | 13 | Novice |
86 | NOLAN BUNTER | 29 | 9 | Inter |
87 | JIM ROLLINS | Sig Missing | 51-55 | Novice |
88 | MAXIMUS BECERRIL | 29 | 11 | Novice |
89 | DEKLAN VARELA | 29 | 6 | Novice |
90 | MAVERICK FIGUEROA | Sig Missing | 6 | Novice |
91 | JEREMIAH LORRAINE | 28 | 9 | Novice |
92 | JOEY LOSBY | 24 | 10 | Novice |
93 | ETHAN MISTRETTA | 23 | 13 | Novice |
94 | HUNTER FLETCHER | 23 | 10 | Novice |
95 | LINCOLN LAWRENCE | 23 | 9 | Novice |
96 | MICHAEL MALONE | 19 | 36-40 | Novice |
Social