Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JOSHUA LOUDERMILK | 105 | 21-25 | Expert |
| 2 | OLIVER LINDNER | 103 | 7 | Expert |
| 3 | LUKE LAUBSCH | 85 | 17-20 | Expert |
| 4 | GUNNAR JETT SVENSON | 83 | 13 | Expert |
| 5 | ISAAC BYRD | 83 | 6 | Inter |
| 6 | CHRIS HAYES | 65 | 36-40 | Inter |
| 7 | MICHA THOMPSON | 63 | 14 | Inter |
| 8 | ARTHUR SMITH | 63 | 7 | Novice |
| 9 | ERIC CLARK | 55 | 51-55 | Novice |
| 10 | JACK LAUBSCH | 53 | 12 | Inter |
| 11 | JAMES FLYNT | 43 | 11 | Inter |
| 12 | JAXTON MOFFATT | Sig Missing | 10 | Inter |
| 13 | ZAYDEN MOFFATT | Sig Missing | 10 | Inter |
| 14 | JAIDYN ROBERTS | Sig Missing | 14 | Novice |
| 15 | CONOR MCLAIN | 25 | 9 | Novice |







Social