Track Leaderboards
| Place | Rider | Points | Age Group | Skill | 
|---|---|---|---|---|
| 151 | PAUL VAN VECHTEN | 83 | 56 & Over | Inter | 
| 152 | BRYSEN BENNETT | EXPIRED | 11 | Inter | 
| 153 | BENJAMIN PERSCKY | EXPIRED | 16 | Novice | 
| 154 | DENNIS HOLMES | 81 | 56 & Over | Inter | 
| 155 | CAMERON NADEAU | 81 | 17-20 | Inter | 
| 156 | LOGAN ALLEN | 80 | 11 | Novice | 
| 157 | PASQUALE BENCZO | 78 | 9 | Inter | 
| 158 | GAVIN SHAVER | EXPIRED | 7 | Novice | 
| 159 | TALLEN SWANN | 74 | 9 | Expert | 
| 160 | MATT DUSTIN | Sig Missing | 26-35 | Inter | 
| 161 | BLAKE TOWNSEND | 71 | 9 | Novice | 
| 162 | ANTHONY POLITZ | 68 | 17-20 | Expert | 
| 163 | TUCKER HOLTON | 68 | 11 | Novice | 
| 164 | NICKOLAS SHOWMAKER | EXPIRED | 14 | Expert | 
| 165 | CLYDE SANTOS | 67 | 13 | Expert | 
| 166 | IAN SKINNER | EXPIRED | 26-35 | Inter | 
| 167 | KYLE KELLNER | 66 | 26-35 | Expert | 
| 168 | KEVIN SHAVER | 66 | 56 & Over | Novice | 
| 169 | ZACHARY COPPAGE | 65 | 15 | Expert | 
| 170 | GERALD HART III | 65 | 15 | Expert | 
| 171 | KEITH NADEAU | Sig Missing | 56 & Over | Inter | 
| 172 | CADEN BENNETT | EXPIRED | 17-20 | Inter | 
| 173 | PHILIPPE CHARVET | 64 | 56 & Over | Expert | 
| 174 | CLIFFORD ECKER | 63 | 41-45 | Expert | 
| 175 | PAUL LADE | EXPIRED | 56 & Over | Inter | 
| 176 | MADDOX KFOURY | 63 | 9 | Inter | 
| 177 | JACKSON KRAMER | EXPIRED | 9 | Inter | 
| 178 | RUSSELL SHOOK | 63 | 5 & Under | Novice | 
| 179 | LUKE HACKMAN | 58 | 17-20 | Expert | 
| 180 | LOGAN CUSTER | 57 | 13 | Expert | 
| 181 | XANON SANTANA | 57 | 13 | Expert | 
| 182 | RYDER LENTZ | 55 | 9 | Inter | 
| 183 | RYAN GOEHNER | 55 | 17-20 | Novice | 
| 184 | CHAD HANICAK | 54 | 51-55 | Expert | 
| 185 | CAYDEN JENKINS | 54 | 11 | Inter | 
| 186 | MATTHEW HANICAK | 54 | 10 | Inter | 
| 187 | NATHAN BENDLER | 54 | 13 | Novice | 
| 188 | DECLAN STRAWN | 53 | 13 | Expert | 
| 189 | TIMOTHY KELLY | 53 | 46-50 | Inter | 
| 190 | ROBERT BYRD JR | Sig Missing | 17-20 | Novice | 
| 191 | DOUGLAS GALLAGHER | 50 | 41-45 | Novice | 
| 192 | ARCHIE HUNNELL | 50 | 26-35 | Novice | 
| 193 | TYSHAWN LONG | 50 | 17-20 | Novice | 
| 194 | MASON MESSICK | Sig Missing | 11 | Novice | 
| 195 | MATTHEW HACKMAN | 48 | 17-20 | Expert | 
| 196 | TYLER LAWLER | 48 | 17-20 | Expert | 
| 197 | GIUSEPPE IMPELLIZZERI | 46 | 15 | Inter | 
| 198 | SLY SIMANCEK | 46 | 9 | Novice | 
| 199 | ADRIAN CAGUIN | 45 | 15 | Expert | 
| 200 | FREDERIC HAIRSON | 45 | 41-45 | Inter | 





 
				
			
Social