Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | LEVI MENDEZ | 108 | 13 | Expert |
52 | TANNER WHITNEY | 108 | 10 | Expert |
53 | LINCOLN MATLEN | Sig Missing | 9 | Inter |
54 | GRAYSON WHITNEY | Sig Missing | 6 | Expert |
55 | LINDBERG PARKS | 106 | 14 | Inter |
56 | MEMPHIS BLAKE | 103 | 11 | Expert |
57 | URIAH VANETTEN | 94 | 13 | Expert |
58 | ZAYDEN GARIBAY | 90 | 10 | Inter |
59 | THEO JOHNSON | 88 | 9 | Inter |
60 | SAMUEL KROMER | 86 | 5 & Under | Inter |
61 | GRAYSON FIX | 83 | 14 | Inter |
62 | SJ MOORE | 81 | 7 | Inter |
63 | BRODY GALLAGHER | 76 | 9 | Expert |
64 | RYDER STEVENS | 74 | 12 | Expert |
65 | IAN DE LA TORRE | 70 | 11 | Inter |
66 | BRITON BURNETT | 68 | 16 | Inter |
67 | ELIJAH FOSTER | 67 | 5 & Under | Inter |
68 | CAMDEN WARD | 66 | 5 & Under | Inter |
69 | JAXSON BRADLEY | 60 | 9 | Inter |
70 | LIAM VARNEY | 58 | 9 | Inter |
71 | LOGAN VELA | 58 | 15 | Novice |
72 | MAXWELL MORTIMER | 58 | 6 | Novice |
73 | COY MILLER | 56 | 46-50 | Inter |
74 | GUNNER STEENSLAND | 56 | 15 | Inter |
75 | JUSTIN BURKHARDT | 56 | 36-40 | Novice |
76 | DOMINIK VELA | 56 | 10 | Novice |
77 | RACYN MURFIN | 54 | 12 | Expert |
78 | VANN WILHELM | 50 | 10 | Inter |
79 | ROMEO VELA | 50 | 10 | Inter |
80 | CASE HEADLEY | 48 | 10 | Inter |
81 | GARDNER MATLEN | 48 | 6 | Inter |
82 | JOHN SERVATIUS | 46 | 56 & Over | Novice |
83 | SHANE JOHNSON | 46 | 36-40 | Novice |
84 | ELI HEADLEY | 46 | 13 | Novice |
85 | JACE MILLER | 38 | 7 | Novice |
86 | EMILIO FERNANDEZ | EXPIRED | 7 | Novice |
87 | JOHNATHAN NICHOLS | 36 | 9 | Expert |
88 | JASON GIANCOLA | 36 | 36-40 | Novice |
89 | HAYDEN BREWSTER | 36 | 14 | Novice |
90 | AVERY BREWSTER | 36 | 12 | Novice |
91 | JULIAN JOHNSON | 32 | 6 | Novice |
92 | DUSTON WASMUND | 29 | 11 | Novice |
93 | MILO MINER | 18 | 5 & Under | Novice |
94 | ZIGGY WASMUND | Sig Missing | 5 & Under | Novice |
Social