Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | OLIVER BUSHIE | 564 | 13 | Expert |
2 | ELLIOT LENERS | 423 | 17-20 | Expert |
3 | NATHAN ANDERSON | 418 | 17-20 | Expert |
4 | JACOB GEACH | 391 | 16 | Inter |
5 | ODIN PETERSON | 384 | 10 | Expert |
6 | CROSBY ETNIER | 318 | 13 | Expert |
7 | JACOB THEISEN | 315 | 13 | Expert |
8 | LUCAS THEISEN | 312 | 15 | Expert |
9 | JESIAH COLON | 292 | 11 | Expert |
10 | DARIO SOJOS TOLEDO | Sig Missing | 8 | Expert |
11 | MARK BREUNINGER | 270 | 36-40 | Expert |
12 | CARTER SCHWAB | 252 | 17-20 | Inter |
13 | COLE PATNODE | 252 | 12 | Inter |
14 | JOE WOLVERTON | 245 | 26-35 | Novice |
15 | THOMAS ORTIZ | 235 | 8 | Expert |
16 | BRANTLEY ALBERS | 234 | 11 | Expert |
17 | MATEO ORTEGA | Sig Missing | 8 | Inter |
18 | LARS PETERSON | 229 | 7 | Inter |
19 | REID VANDERHEYDEN | 216 | 10 | Expert |
20 | ROLAND MELANSON | 216 | 7 | Expert |
21 | TYLER POLLOCK | 210 | 41-45 | Expert |
22 | ASHER KING | 210 | 9 | Expert |
23 | JACK SIMONS | 210 | 7 | Expert |
24 | DYLAN THIELKE | 209 | 12 | Inter |
25 | GRAHAM BURKE | 208 | 11 | Expert |
26 | COOPER KEDROWSKI | 206 | 17-20 | Expert |
27 | TY KINSELLA | 206 | 16 | Expert |
28 | TATE HOFF | 206 | 11 | Expert |
29 | DYLAN SUCKY | 204 | 10 | Inter |
30 | KOLTEN SCHMIDT | 191 | 15 | Inter |
31 | FRANKIE RONNING | EXPIRED | 17-20 | Expert |
32 | HENRY LENERS | 188 | 14 | Expert |
33 | DOMINICK SUCKY | 187 | 9 | Inter |
34 | PHOENIX STOPKA | 185 | 9 | Expert |
35 | TAYDEN POLLOCK | 179 | 15 | Expert |
36 | JORDAN ESCALONA | 179 | 9 | Expert |
37 | COLT GILL | 178 | 9 | Inter |
38 | LEVI LERO | 177 | 8 | Inter |
39 | JUDAH LARSON | 175 | 14 | Inter |
40 | ALEC TAYLOR | 168 | 14 | Expert |
41 | HENRY SIMONS | 168 | 11 | Expert |
42 | WYATT BAUERLY | 167 | 8 | Inter |
43 | JAMES CONKLIN | 166 | 16 | Expert |
44 | TYSEN GARGUS | 166 | 15 | Expert |
45 | PARKER SHANNON | 166 | 12 | Expert |
46 | MADDOX SCHMIDT | 166 | 14 | Inter |
47 | JOEY WOLVERTON | 164 | 9 | Novice |
48 | AIDEN FRITZMEIER | 162 | 14 | Expert |
49 | COOPER ETNIER | 161 | 17-20 | Expert |
50 | SCOTT GUSTAFSON | 157 | 56 & Over | Expert |
Social