Menu
Powered By: Usabmx_2018_sticky

Image1_mxw350_mxh180_e0

Contact Us
Klamath Falls BMX Map

Location:
3868 Anderson Ave
Klamath Falls OR 97603
View Map | Get Directions

Track Operator:
Crystal Pound
541-281-2173
klamathfallsbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
101 DEREK HORTT Sig Missing 12 Expert
102 LOUKAS VARGAS 162 8 Expert
103 BRYN GODBY 162 10 Inter
104 FILIP TROJANEK 159 51-55 Inter
105 DAVID GIVEN 159 36-40 Inter
106 DAWSON POWELL 155 7 Novice
107 COLTON OLSON 148 6 Inter
108 RAY JONES 143 13 Novice
109 LEVI CAUTHERS 141 13 Expert
110 KAI GODBY 141 7 Inter
111 KEATON HARPE EXPIRED 16 Expert
112 JOHN MARK RESPONTE 138 16 Expert
113 NOAH KINGHORN 138 9 Inter
114 KADIN FALER 138 8 Inter
115 JACOB WILLIAMS 135 41-45 Expert
116 DAVIN TROJANEK 135 12 Expert
117 BRODY FRANCE 135 7 Expert
118 LANDEN STRUTHERS 135 9 Inter
119 PRESTON BROWN 132 14 Inter
120 JACOB JANOS 131 9 Novice
121 JASON LIEBENOW 129 51-55 Inter
122 KEVIN OWENS 129 41-45 Inter
123 BRIAN ROBERTSON 119 46-50 Novice
124 JAXSON DAVENPORT 114 8 Novice
125 ELI JOHNSON 112 6 Novice
126 NOAH OTTO 111 13 Expert
127 CADE GIVEN 108 11 Expert
128 LEDGER STRUTHERS 108 7 Inter
129 QUINCY JOHNSON 108 11 Novice
130 JAMES RUBECK 105 16 Inter
131 ASHER WELLS 105 10 Inter
132 TROY BYUS EXPIRED 17-20 Expert
133 MILES HODKINS 104 15 Inter
134 BLAKE JENSEN 102 14 Inter
135 KALLEN ARATA 102 11 Inter
136 KAMDYN LARSON 102 10 Inter
137 JERRY ATWOOD 99 56 & Over Inter
138 CHAD HODKINS 99 41-45 Inter
139 ATTICUS ALEXANDER 99 15 Inter
140 DASH HODKINS 96 6 Inter
141 CHRIS WHEELER 93 8 Inter
142 HUCK WILLIAMS 93 7 Inter
143 LIAM COLE 87 13 Inter
144 BRAXXTYN KNIERIEM Sig Missing 13 Inter
145 JOHN R LEHTO EXPIRED 56 & Over Inter
146 DYLAN ALLEN 78 7 Inter
147 JAYCE MEILICKE 78 7 Inter
148 BANE WHITE 77 7 Novice
149 DANIEL KENNEDY 75 6 Novice
150 KOEN NIELSEN 75 6 Novice

Sponsors