Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JOSHUA PARTYKA | 2088 | 13 | Inter |
| 2 | JACOB THEISEN | 1847 | 14 | Expert |
| 3 | HENDRICK JACOBSEN | 1803 | 10 | Expert |
| 4 | NOAH NEUMAN | 1753 | 17-20 | Inter |
| 5 | VINCENT CHISHOLM | 1442 | 11 | Inter |
| 6 | BRADY KELLY | 1392 | 17-20 | Expert |
| 7 | LUCAS THEISEN | 1359 | 16 | Expert |
| 8 | ZANDER MAURER | 1242 | 10 | Expert |
| 9 | TAZAIAH GRINNELL | 1128 | 7 | Inter |
| 10 | DEVON VOEGELI | 1015 | 7 | Inter |
| 11 | TYSE ABFALTER | EXPIRED | 10 | Inter |
| 12 | TYSEN GARGUS | 919 | 16 | Expert |
| 13 | VICTOR CHISHOLM | 895 | 8 | Inter |
| 14 | EARLE STOECKEL | 874 | 17-20 | Expert |
| 15 | DRAVEN THEISEN | 819 | 6 | Inter |
| 16 | TYLER ABFALTER | 795 | 36-40 | Inter |
| 17 | OLIVER BUSHIE | 748 | 14 | Expert |
| 18 | MATEO PEIRCE | 740 | 5 & Under | Inter |
| 19 | GRAHAM BURKE | 734 | 12 | Expert |
| 20 | WILLIAM SEBALHO CALLAHAN | 701 | 10 | Expert |
| 21 | ZANDER D COUNTER | 699 | 10 | Novice |
| 22 | SONNY NEUMAN | 657 | 51-55 | Expert |
| 23 | COLLIN WINTER | 654 | 14 | Expert |
| 24 | ETHAN CHANDLER | 633 | 13 | Novice |
| 25 | STEVEN GOLLA | 630 | 36-40 | Novice |
| 26 | AUGUST SCHMID | 627 | 8 | Novice |
| 27 | CARTER WINTER | 622 | 17-20 | Expert |
| 28 | ROMAN KINSELLA | 619 | 11 | Expert |
| 29 | RYKER JOHNSON | 606 | 7 | Inter |
| 30 | LEON CZECH | 604 | 5 & Under | Novice |
| 31 | AIDEN SCHIZZANO | 580 | 17-20 | Expert |
| 32 | BAUER CARNAHAN | 572 | 7 | Inter |
| 33 | COOPER KEDROWSKI | Sig Missing | 17-20 | Expert |
| 34 | NOAH DINGMANN | 555 | 9 | Inter |
| 35 | TY KINSELLA | 554 | 17-20 | Expert |
| 36 | TATE HOFF | 552 | 12 | Expert |
| 37 | MARSHALL FALKOWSKI | 542 | 13 | Expert |
| 38 | COLTON ZINK | 534 | 11 | Expert |
| 39 | EDWARD OLSON | 528 | 36-40 | Expert |
| 40 | ODIN PETERSON | 520 | 11 | Expert |
| 41 | JACK SIMONS | 518 | 8 | Expert |
| 42 | ROLAND MELANSON | 515 | 8 | Expert |
| 43 | JAMES CONKLIN | 495 | 17-20 | Expert |
| 44 | HARRISON TRIPLETT | 485 | 26-35 | Expert |
| 45 | TODD MILLER | 475 | 56 & Over | Expert |
| 46 | BRANDON MICHAELIS | 467 | 46-50 | Expert |
| 47 | BRETT OLSON | 455 | 56 & Over | Expert |
| 48 | JAMES GOLLA | 454 | 5 & Under | Novice |
| 49 | REID VANDERHEYDEN | 446 | 11 | Expert |
| 50 | JAIDEN ANDERSON | 442 | 13 | Expert |





Social