Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JOSH ALLEN | 105 | 15 | Inter |
| 2 | MORICE DAVIES-BEARSHERS | 104 | 13 | Expert |
| 3 | CHASE GEDDIS | 104 | 12 | Expert |
| 4 | SILAS TINGLEY | Sig Missing | 9 | Expert |
| 5 | KOBE LISH | 103 | 16 | Expert |
| 6 | PARKER GARDNER | Sig Missing | 9 | Expert |
| 7 | MILES HODKINS | 85 | 15 | Inter |
| 8 | DEXTER BUCHOLZ | 84 | 15 | Expert |
| 9 | NATHAN MILLER | 84 | 11 | Expert |
| 10 | GAGE RODGERS | EXPIRED | 10 | Expert |
| 11 | JOHN MARK RESPONTE | 83 | 16 | Expert |
| 12 | VINCENT GIBBS | 83 | 9 | Inter |
| 13 | BRANTLEY MUNYON | Sig Missing | 15 | Expert |
| 14 | TRENTON ALLEN | 64 | 12 | Expert |
| 15 | ROGER GUEVARA | 63 | 15 | Expert |
| 16 | LANDEN STRUTHERS | Sig Missing | 9 | Inter |
| 17 | SILAS BOURISAW | Sig Missing | 13 | Expert |
| 18 | AARON CAIRO | 54 | 14 | Expert |
| 19 | BYRAN LISH | 54 | 12 | Expert |
| 20 | CALEB ALLEN | 54 | 17-20 | Inter |
| 21 | CHRIS WHEELER | 53 | 8 | Inter |
| 22 | CAMERYN CHANDLER | 45 | 15 | Inter |
| 23 | JOSIAH TINGLEY | Sig Missing | 6 | Inter |
| 24 | GREG GIBBS | 34 | 46-50 | Inter |
| 25 | LEDGER STRUTHERS | 33 | 7 | Inter |
| 26 | JAXSON RAY | 30 | 6 | Novice |
| 27 | CHAD HODKINS | 29 | 41-45 | Inter |
| 28 | AIDAN RAY | 29 | 12 | Novice |
| 29 | LEVI HURST | 28 | 8 | Novice |
| 30 | SEBASTIAN COSGROVE | Sig Missing | 7 | Novice |
| 31 | JEREMIAH HARRIS | 24 | 11 | Novice |
| 32 | GRAYSON GIRODAT | Sig Missing | 8 | Novice |
| 33 | MILO VORGANG | 20 | 5 & Under | Novice |
| 34 | ENZO RADCLIFFE | Sig Missing | 9 | Novice |
| 35 | MARCUS VORGANG | 18 | 7 | Novice |
| 36 | HUDSON BEKKER | 15 | 5 & Under | Novice |






Social